ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 25 Go »

Shelby Public Records Results 1 - 30 of 738 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009050700017070005/07/2009 11:55:14 AMRegions BankGrantorRELEASESBAXLEY DERAKInstr #:20080929000383140
2009050700017159005/07/2009 02:06:01 PMRegions BankGrantorRELEASESWALKER JOSEPH JInstr #:20041005000549200
2009051900018876005/19/2009 03:04:33 PMRegions BankGrantorRELEASESWILSON SANDRA SInstr #:20081205000458520
2009051900018877005/19/2009 03:04:34 PMRegions BankGrantorRELEASESCALL JAMES EInstr #:20080926000382810
2009052200019547005/22/2009 03:00:56 PMRegions BankGrantorRELEASESSUCHLAND RONALD AInstr #:20060530000253850
2009051800018605005/18/2009 01:25:16 PMRegions BankGrantorRELEASESPRUET JAMES SInstr #:20060914000458390
2009060100020509006/01/2009 11:29:23 AMRegions BankGrantorRELEASESWYATT DONOVANInstr #:20030623000392880
2009060200020880006/02/2009 12:53:09 AMRegions BankGrantorRELEASESDOMINO ADRIENNE AInstr #:20060103000000670
2009060200020879006/02/2009 12:53:08 AMRegions BankGrantorRELEASESDOMINO ADRIENNE AInstr #:20040503000228210
2009060200020881006/02/2009 12:53:10 AMRegions BankGrantorRELEASESELDRIDGE JASONInstr #:20080602000220560
2009061500022882006/15/2009 03:59:54 PMRegions BankGrantorRELEASESDUNLAP JOYInstr #:20080328000124830
2009061500022883006/15/2009 03:59:55 PMRegions BankGrantorRELEASESRAMASASTRY HARITHAInstr #:20080317000107920
2009061600022894006/16/2009 08:41:45 AMRegions BankGrantorRELEASESGRANT MARGARET AInstr #:20070625000295680
2009061600022891006/16/2009 08:35:34 AMRegions BankGrantorRELEASESBURCH CLEM DInstr #:20060619000291450
2009061600022896006/16/2009 08:41:47 AMRegions BankGrantorRELEASESDUNLAP JOYInstr #:20080328000124830
2009061600022897006/16/2009 08:41:48 AMRegions BankGrantorRELEASESCAPPS KEITHInstr #:20080418000158260
2009061600022895006/16/2009 08:41:46 AMRegions BankGrantorRELEASESGALLOWAY ANTHONY DInstr #:20030701000413350
2009061700023174006/17/2009 11:04:55 AMRegions BankGrantorRELEASESGERARDO JIM CInstr #:20020729000349110
2009061700023175006/17/2009 11:04:56 AMRegions BankGrantorRELEASESGERARDO JIM CInstr #:20020610000272950
2009061000022228006/10/2009 03:53:59 PMRegions BankGrantorRELEASESJENNINGS JOY SInstr #:20031031000728240
2009061100022345006/11/2009 01:00:57 PMRegions BankGrantorRELEASESCHU RONG SInstr #:20040714000389370
2009061100022346006/11/2009 01:00:58 PMRegions BankGrantorRELEASESCHU RONG SENGInstr #:20030711000439980
2009062500024540006/25/2009 12:06:21 AMRegions BankGrantorRELEASESPENHALE DEBRAInstr #:20070205000052410
2009061800023612006/18/2009 03:03:28 PMRegions BankGrantorRELEASESROGERS DAVID RInstr #:20030908000600400
2009061800023617006/18/2009 03:03:33 PMRegions BankGrantorRELEASESHETHCOX JACK BInstr #:20060223000088960
2009061900023683006/19/2009 10:46:11 AMRegions BankGrantorRELEASESSTOCKARD JOANNA JInstr #:20061221000622000
2009061900023685006/19/2009 10:46:13 AMRegions BankGrantorRELEASESFORBES OLA MAEInstr #:20030630000407720
2009061900023691006/19/2009 10:46:19 AMRegions BankGrantorRELEASESCRAWFORD CLARENCEInstr #:20050805000398280
2009061900023699006/19/2009 10:46:27 AMRegions BankGrantorRELEASESDIETRICH MARSH JESSICAInstr #:20061025000526720
2009061900023700006/19/2009 10:46:28 AMRegions BankGrantorRELEASESJORDAN MATTHEW RInstr #:20050930000511990

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 25 Go »


Copyright © Granicus, INC.
Results per page :