ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 33 Go »

Shelby Public Records Results 1 - 30 of 986 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Name

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2011091300027079009/13/2011 01:46:54 PMRegions BankGrantorRELEASESKNOECHEL JAMES LInstr #:20110325000095110
2011091300027083009/13/2011 01:46:58 PMRegions BankGrantorRELEASESHIGH SYBLE DInstr #:20050221000082080
2011091300027081009/13/2011 01:46:56 PMRegions BankGrantorRELEASESCROWSON BARBARAInstr #:20060721000352710
2011091300027086009/13/2011 01:47:01 PMRegions BankGrantorRELEASESPOWELL DEBORAHInstr #:20071217000565910
2011091300027088009/13/2011 01:47:03 PMRegions BankGrantorRELEASESSHIELDS VINCENT GInstr #:20060113000022340
2011091300027090009/13/2011 01:47:05 PMRegions BankGrantorRELEASESJONES BRIAN KInstr #:20091007000379970
2011091300027091009/13/2011 01:47:06 PMRegions BankGrantorRELEASESPIHAKIS JIMInstr #:20060302000098130
2011091300027092009/13/2011 01:47:07 PMRegions BankGrantorRELEASESBROOKS RODERICK MInstr #:20070424000189120
2011091300027093009/13/2011 01:47:08 PMRegions BankGrantorRELEASESBURNETTE VASTEENInstr #:20100126000025040
2011092100028004009/21/2011 03:28:18 PMRegions BankGrantorRELEASESCUNNINGHAM RICHARD SInstr #:20060511000222690
2011092100028003009/21/2011 03:28:17 PMRegions BankGrantorRELEASESPINKLETON DEBORA BInstr #:20080806000314510
2011092100028007009/21/2011 03:28:21 PMRegions BankGrantorRELEASESCANNON GAIL MInstr #:20040511000248840
2011092100028012009/21/2011 03:39:11 PMRegions BankGrantorRELEASESHORTON WILLIAM BInstr #:20030331000190810
2011092100028013009/21/2011 03:39:12 PMRegions BankGrantorRELEASESMORGAN DOROTHY AInstr #:20080513000194220
2011091400027131009/14/2011 12:02:25 AMRegions BankGrantorRELEASESBARRATT JUDITH CAINInstr #:20021219000635820
2011092200028055009/22/2011 10:36:12 AMURBAN FINANCIAL GROUPGrantorASSIGNMENT/TRANSFERREVERSE MORTGAGE SOLUTIONS INCInstr #:20090401000119680
2011092200028071009/22/2011 10:54:37 AMPNC BANKGrantorRELEASESREAVES RICHARD LInstr #:20040813000454640
2011092200028093009/22/2011 12:42:42 AMSYNOVUS BANKGrantorRELEASESWEBB JAMES AInstr #:20090527000199230
2011092200028094009/22/2011 12:42:43 AMSYNOVUS BANKGrantorRELEASESLICHTMAN CHARLES SInstr #:20081003000393340
2011092200028098009/22/2011 12:42:47 AMSYNOVUS BANKGrantorRELEASESMASKE GREGORY SCOTTInstr #:20090811000307700
2011092200028099009/22/2011 12:42:48 AMSYNOVUS BANKGrantorRELEASESSTIKE LYNDELLInstr #:20100416000117140
2011091400027181009/14/2011 12:54:46 AMRegions BankGrantorRELEASESCARPRI ROSS AInstr #:20030318000164210
2011092200028111009/22/2011 01:16:05 PMTAYLOR GWIN WADEGrantorWILLS
2011091400027231009/14/2011 02:18:38 PMRegions BankGrantorRELEASESCARTER GEORGE LInstr #:20060809000385510
2011091500027311009/15/2011 11:59:58 AMSUNTRUST MORTGAGE INCGrantorRELEASESROUND RAYMONDInstr #:20080520000206140
2011092300028211009/23/2011 10:33:06 AMPAVLAKOVIC DAVID JGrantorMORTGAGE AMENDMENTSFRONTIER BANKInstr #:20041021000581580
2011092300028217009/23/2011 10:36:55 AMSUNTRUST BANKGrantorRELEASESRICHARDSON TOM CInstr #:20040823000470250
2011092300028228009/23/2011 10:55:57 AMRegions BankGrantorRELEASESROBERSON JOHNInstr #:20030313000152940
2011092300028230009/23/2011 10:55:59 AMRegions BankGrantorRELEASESROBERSON JOHNInstr #:20070126000041450
2011092300028251009/23/2011 11:13:42 AMRegions BankGrantorRELEASESWILLIAMS MELANIE AInstr #:20050930000511900

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 33 Go »


Copyright © Granicus, INC.
Results per page :