ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 96 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2016081700029500008/17/2016 03:02:50 PMAMERIS BANKGrantorRELEASESTRYON TYSON CRAIGInstr #:20140401000091840
2017012000002536001/20/2017 01:22:49 PMAMERIS BANKGrantorRELEASESRIGGS VIVIANInstr #:20120608000203630
2017041300012522004/13/2017 11:33:57 AMAMERIS BANKGrantorASSIGNMENT/TRANSFERPENNYMAC LOAN SERVICES LLCInstr #:20151029000376650
2017101800037883010/18/2017 11:07:25 AMAMERIS BANKPlaintiffJUDGEMENTSME YOU AND A PIZZA LLC
2018022600006051002/26/2018 02:40:38 PMAMERIS BANKGrantorRELEASESTATUM TONYAInstr #:20140513000143480
2018072300026045007/23/2018 11:44:51 AMAMERIS BANKGrantorRELEASESDAVIDSON BRENDA TInstr #:20180202000035070
2019081500029621008/15/2019 08:57:30 AMAMERIS BANKGrantorRELEASESFIELDS ASHLEY WInstr #:20170531000189540
2019091100033435009/11/2019 02:59:12 PMAMERIS BANKGrantorRELEASESDAY EDWARD AInstr #:20140521000153600
2019091100033456009/11/2019 03:03:44 PMAMERIS BANKGrantorRELEASESGHAMES ROBERT PInstr #:20170407000119180
2019102800039594010/28/2019 04:14:53 PMAMERIS BANKGrantorRELEASESWEHBY MATTHEWInstr #:20140923000299220
2019110400040674011/04/2019 10:36:16 AMAMERIS BANKGrantorRELEASESBARR WILLIAM SHAUNInstr #:20140401000091640
2019111200041978011/12/2019 02:12:00 PMAMERIS BANKGrantorRELEASESYOUNGBLOOD JAMES BENJAMINInstr #:20150805000269320
2020010900001337001/09/2020 01:55:33 PMAMERIS BANKGrantorRELEASESSMITH JOSEPH EInstr #:20190523000176580
2020033000012291003/30/2020 09:08:22 AMAMERIS BANKGrantorRELEASESBRADFORD JONATHAN ANDREWInstr #:20180824000304990
2020041300014449004/13/2020 04:10:37 PMAMERIS BANKGrantorRELEASESPARKER JAKE ANDREWInstr #:20181130000419860
2020042200015808004/22/2020 03:01:12 PMAMERIS BANKGrantorRELEASESARDOVINO CHRISTOPHERInstr #:20190529000183920
2020050800018268005/08/2020 03:55:45 PMAMERIS BANKGrantorRELEASESREID ADAM JInstr #:20151215000427060
2020071600029626007/16/2020 09:45:24 AMAMERIS BANKGrantorRELEASESPOSEY JOSHUA LInstr #:20190618000214640
2020073000032103007/30/2020 10:57:05 AMAMERIS BANKGrantorRELEASESRIDGWAY JONATHONInstr #:20190415000121230
2020082700037606008/27/2020 11:54:40 AMAMERIS BANKGrantorRELEASESSMITH CHARLES EDWARDInstr #:20170127000033140
2020110500050187011/05/2020 09:14:41 AMAMERIS BANKGrantorRELEASESBATES DALTONInstr #:20190625000225450
2020111300052118011/13/2020 03:54:57 PMAMERIS BANKGrantorRELEASESJACOBSON ARTHUR FInstr #:20181102000389400
2020113000054520011/30/2020 02:03:38 PMAMERIS BANKGrantorRELEASESLATONA NORMAN AInstr #:20150707000228030
2020121800058206012/18/2020 11:37:20 AMAMERIS BANKGrantorRELEASESPRICE CHRISTOPHERInstr #:20150821000291080
2020122200058804012/22/2020 01:14:20 PMAMERIS BANKGrantorRELEASESLIN CHARLES KO CHENInstr #:20161102000401140
2020121600057691012/16/2020 09:19:37 AMAMERIS BANKGrantorRELEASESCHLARSON JEFFREY JInstr #:20150622000207740
2021011100001689001/11/2021 02:45:52 PMAMERIS BANKDebtorASSIGNMENTS OF UCCBMC HOTEL PORTFOLIO LLCInstr #:20200114000019220
2021011200001928001/12/2021 01:15:32 PMAMERIS BANKGrantorRELEASESSTONE SPENCERInstr #:20190402000104240
2021031200012376003/12/2021 08:38:04 AMAMERIS BANKGrantorRELEASESTHOMPSON GIBSON SHANIKA SInstr #:20150529000177100
2021032200014412003/22/2021 03:31:56 PMAMERIS BANKGrantorRELEASESHICKS TIMOTHY HInstr #:20180404000112070

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :