ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 104 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009080500030015008/05/2009 11:51:08 AMRegions BankGrantorRELEASESJORDAN RUSSELL WInstr #:20030122000042160
2009080600030220008/06/2009 12:08:17 AMRegions BankGrantorRELEASESBARTON JANICE HInstr #:20050301000094710
2009081300031190008/13/2009 01:46:49 PMRegions BankGrantorRELEASESCLEVELAND BRADLEY WInstr #:20020711000322970
2009081300031191008/13/2009 01:46:50 PMRegions BankGrantorRELEASESCLEVELAND BRADLEY WInstr #:20040628000352940
2009080600030258008/06/2009 01:25:07 PMRegions BankGrantorRELEASESWHITE CLARK NInstr #:20080807000317550
2009080600030267008/06/2009 01:25:16 PMRegions BankGrantorRELEASESBENSON STEVEN DInstr #:20080306000093390
2009080700030374008/07/2009 10:39:32 AMRegions BankGrantorRELEASESHERRING DERRY WADEInstr #:20040623000341950
2009081700031570008/17/2009 12:31:58 AMRegions BankGrantorRELEASESEASLEY MICHAEL AInstr #:20020718000335500
2009081800031828008/18/2009 12:36:44 AMRegions BankGrantorRELEASESCHANCELLOR CHARLIE FInstr #:20051101000567990
2009081800031827008/18/2009 12:36:43 AMRegions BankGrantorRELEASESBOND WILLIAMInstr #:20020813000381280
2009081800031833008/18/2009 12:36:49 AMRegions BankGrantorRELEASESMAGNUS TERESAInstr #:20070126000041440
2009081800031879008/18/2009 03:43:51 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20051222000661310
2009082500032726008/25/2009 01:22:25 PMRegions BankGrantorSUBORDINATION AGREEMENTSUPERIOR BANKInstr #:20071002000461500
2009082500032750008/25/2009 02:06:04 PMRegions BankGrantorRELEASESTUGGLE NANCY LInstr #:20040128000046030
2009082600032818008/26/2009 09:47:48 AMRegions BankGrantorRELEASESPROFESSIONAL HOMEBUILDERS INCInstr #:20080917000369940
2009082600032822008/26/2009 09:47:52 AMRegions BankGrantorRELEASESBOBBY MC PROPERTIES LLCInstr #:20080711000279860
2009082600032823008/26/2009 09:47:53 AMRegions BankGrantorRELEASESTALIAFERRO GUY EDInstr #:20020923000457060
2009082600032821008/26/2009 09:47:51 AMRegions BankGrantorRELEASESBOBBY MC PROPERTIES LLCInstr #:20080711000279850
2009082600032825008/26/2009 09:47:55 AMRegions BankGrantorRELEASESTALIAFERRO GUY EDInstr #:20041213000680570
2009082600032829008/26/2009 09:47:59 AMRegions BankGrantorRELEASESPRICKETT RUBY LInstr #:20080307000093770
2009082600032900008/26/2009 12:00:33 AMRegions BankGrantorRELEASESLAWSON MORRIS SInstr #:20030103000003810
2009082700033027008/27/2009 09:31:25 AMRegions BankGrantorRELEASESLATHAM DEBRA RInstr #:20090430000160340
2009082700033025008/27/2009 09:31:23 AMRegions BankGrantorRELEASESSOLOMON JENNIFER KInstr #:20040708000377910
2009082700033028008/27/2009 09:31:26 AMRegions BankGrantorRELEASESSHELTON JULIE RInstr #:20040803000431310
2009082700033029008/27/2009 09:31:27 AMRegions BankGrantorRELEASESOPITZ ALLYN LInstr #:20040901000488360
2009082700033032008/27/2009 09:31:30 AMRegions BankGrantorRELEASESKERR EDWIN TInstr #:20070621000291860
2009082700033031008/27/2009 09:31:29 AMRegions BankGrantorRELEASESMCLENDON JAMES TInstr #:20070314000115120
2009082700033220008/27/2009 02:52:24 PMRegions BankGrantorRELEASESMITCHELL CINDY MInstr #:20050805000398790
2009082800033253008/28/2009 09:46:41 AMRegions BankGrantorSUBORDINATION AGREEMENTHENGER RAST MORTGAGE CORPORATIONInstr #:20061129000580000
2009080300029682008/03/2009 03:05:57 PMRegions BankGrantorRELEASESBENSON JAMES HInstr #:20071015000477180

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :