ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 122 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010051000014553005/10/2010 09:11:59 AMAMSOUTH BANKGrantorRELEASESHUGHES CHARLIE EInstr #:20020621000292120
2010051000014556005/10/2010 09:12:02 AMAMSOUTH BANKGrantorRELEASESJOHNSON JAMES EInstr #:20050215000074740
2010051000014611005/10/2010 10:26:22 AMAMSOUTH BANKGrantorRELEASESRONK RAYMOND JInstr #:20050923000495840
2010051000014615005/10/2010 10:26:26 AMAMSOUTH BANKGrantorRELEASESRONK RAYMOND JInstr #:20061003000489340
2010060100017213006/01/2010 01:40:13 PMAMSOUTH BANKGrantorRELEASESTURNER DANIEL SInstr #:20060421000186760
2010061600019090006/16/2010 11:43:38 AMAMSOUTH BANKGrantorRELEASESCOMER LEE MInstr #:20040901000490810
2010061800019503006/18/2010 01:39:17 PMAMSOUTH BANKGrantorRELEASESJACKSON MORRIS LInstr #:20060110000016390
2010070900021861007/09/2010 01:17:02 PMAMSOUTH BANKGrantorRELEASESGEISSLER JUSTIN JInstr #:20040611000317630
2010072100023227007/21/2010 11:26:06 AMAMSOUTH BANKGrantorRELEASESNEVILLE KATHRYN AInstr #:20040914000510480
2010071200021970007/12/2010 11:52:20 AMAMSOUTH BANKGrantorRELEASESMYRICK JEAN PInstr #:20060210000068470
2010071500022511007/15/2010 12:35:05 AMAMSOUTH BANKGrantorRELEASESTURNBO YOLANDO RInstr #:20050318000123440
2010071600022814007/16/2010 02:53:42 PMAMSOUTH BANKGrantorASSIGNMENT/TRANSFERU S BANK NATIONAL ASSOCIATIONInstr #:20060213000070910
2010080900025360008/09/2010 08:53:53 AMAMSOUTH BANKGrantorRELEASESESSLINGER JERRY FInstr #:20020625000297620
2010080900025361008/09/2010 08:53:54 AMAMSOUTH BANKGrantorRELEASESESSLINGER JERRY FInstr #:20061129000578650
2010081000025647008/10/2010 03:24:30 PMAMSOUTH BANKGrantorRELEASESVALENTI JENNIFER DInstr #:20060613000281430
2010081900026594008/19/2010 10:19:18 AMAMSOUTH BANKGrantorRELEASESSIMMONS JAMES BInstr #:20061114000557340
2010082700027768008/27/2010 02:41:24 PMAMSOUTH BANKGrantorRELEASESSNABLE ANTHONY DInstr #:20051012000532440
2010082700027769008/27/2010 02:41:25 PMAMSOUTH BANKGrantorRELEASESSNABLE ANTHONY DInstr #:20070116000022090
2010082700027770008/27/2010 02:41:26 PMAMSOUTH BANKGrantorRELEASESHARRELL TERRY LInstr #:20040213000074870
2010083100027991008/31/2010 10:16:41 AMAMSOUTH BANKGrantorRELEASESALLEN DONNA KInstr #:20050719000359500
2010090100028137009/01/2010 09:56:06 AMAMSOUTH BANKGrantorRELEASESGILES GARY JInstr #:20040224000095000
2010090200028407009/02/2010 12:55:38 AMAMSOUTH BANKGrantorRELEASESWHEELER ROGER MInstr #:20041026000590540
2010090700028699009/07/2010 09:00:13 AMAMSOUTH BANKGrantorRELEASESWALKER JOHN MInstr #:20051102000569220
2010091500030181009/15/2010 12:59:49 AMAMSOUTH BANKGrantorRELEASESUTTECH THOMASInstr #:20040713000385510
2010091300029697009/13/2010 12:14:25 AMAMSOUTH BANKDefendantJUDGEMENT RELEASEHARTFORD FIRE INSURANCE COMPANYInstr #:20031204000787770
2010092900032107009/29/2010 12:55:42 AMAMSOUTH BANKGrantorRELEASESPIGGOTT DAVID WInstr #:20050408000164940
2010092900032109009/29/2010 12:55:44 AMAMSOUTH BANKGrantorRELEASESSNEAD BRUCE SInstr #:20050217000077140
2010100800033599010/08/2010 02:23:08 PMAMSOUTH BANKGrantorRELEASESADAMS ROBERT LInstr #:20061121000568220
2010100800033600010/08/2010 02:23:09 PMAMSOUTH BANKGrantorRELEASESADAMS ROBERT LInstr #:20040223000089850
2010100800033608010/08/2010 02:23:17 PMAMSOUTH BANKGrantorRELEASESMOORE MONROE GERALDInstr #:20020509000220620

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :