ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 121 - 150 of 14013 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009072400028571007/24/2009 01:21:34 PMRegions BankGrantorRELEASESDODSON ANDY RInstr #:20060609000273630
2009072400028574007/24/2009 01:21:37 PMRegions BankGrantorRELEASESBRENNAN DANIEL MInstr #:20071217000566140
2009072400028576007/24/2009 01:21:39 PMRegions BankGrantorRELEASESCRAWFORD BETH HInstr #:20060711000332240
2009072700028687007/27/2009 12:00:12 AMRegions BankGrantorRELEASESJERNIGAN MARIAN FAYEInstr #:20030820000548270
2009072700028746007/27/2009 02:50:15 PMRegions BankGrantorRELEASESROBERTSON J SCOTTLegacy #:1998-11804 Instr #:19980403000118041
2009072700028770007/27/2009 03:26:43 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20021003000482710
2009073000029181007/30/2009 11:49:15 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20081006000393860
2009073000029189007/30/2009 11:59:55 AMRegions BankGrantorRELEASESMCLENDON JAMES TInstr #:20061207000595110
2009073000029212007/30/2009 12:29:08 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080407000138500
2009073000029214007/30/2009 12:29:10 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080728000301690
2009073000029217007/30/2009 12:29:13 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS MORTGAGEInstr #:20080107000008430
2009073000029216007/30/2009 12:29:12 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20071205000552590
2009073000029265007/30/2009 01:47:32 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080925000379330
2009073000029328007/30/2009 04:13:03 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20040202000051880
2009073100029333007/31/2009 08:21:08 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20090309000084100
2009073100029411007/31/2009 01:25:49 PMRegions BankGrantorRELEASESDENNIS JONATHANInstr #:20060623000303380
2009073100029412007/31/2009 01:25:50 PMRegions BankGrantorRELEASESWATKINS EILEEN MInstr #:20061027000530980
2009073100029414007/31/2009 01:25:52 PMRegions BankGrantorRELEASESJORDAN TYRELL FLEMINGInstr #:20040720000401380
2009073100029413007/31/2009 01:25:51 PMRegions BankGrantorRELEASESLEDBETTER MARY WInstr #:20040719000398200
2009080300029687008/03/2009 03:06:02 PMRegions BankGrantorRELEASESSPRADLING ALLEN MInstr #:20040702000366390
2009080300029689008/03/2009 03:06:04 PMRegions BankGrantorRELEASESROY DONALD JInstr #:20071227000580050
2009080300029691008/03/2009 03:06:06 PMRegions BankGrantorRELEASESHAVEN HOMES LLCInstr #:20090417000142340
2009080300029695008/03/2009 03:06:10 PMRegions BankGrantorRELEASESSTRUCTURES INCInstr #:20080623000254830
2009080300029694008/03/2009 03:06:09 PMRegions BankGrantorRELEASESLATHAM FRANK JInstr #:20081016000408140
2009080600030220008/06/2009 12:08:17 AMRegions BankGrantorRELEASESBARTON JANICE HInstr #:20050301000094710
2009080600030223008/06/2009 12:08:20 AMRegions BankGrantorRELEASESSHEFFIELD NANCY RInstr #:20031211000799960
2009080600030255008/06/2009 01:25:04 PMRegions BankGrantorRELEASESKALNOSKE TOMInstr #:20071030000501090
2009080600030265008/06/2009 01:25:14 PMRegions BankGrantorRELEASESTYSON ADAM MInstr #:20080218000064490
2009080600030269008/06/2009 01:25:18 PMRegions BankGrantorRELEASESPRINGLE TOSHAInstr #:20080429000173550
2009080700030374008/07/2009 10:39:32 AMRegions BankGrantorRELEASESHERRING DERRY WADEInstr #:20040623000341950

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :