ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 102 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Legal Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2016120700044682012/07/2016 11:44:59 AMRegions BankGrantorRELEASESLARSH LANDON CInstr #:20111004000293790
2016120700044685012/07/2016 11:45:02 AMRegions BankGrantorRELEASESMC CAIN KYLE WInstr #:20070409000159950
2016120700044684012/07/2016 11:45:01 AMRegions BankGrantorRELEASESMCCAIN KYLE WInstr #:20030328000185040
2016120700044699012/07/2016 01:39:18 PMRegions BankGrantorRELEASESHAMILTON RAMAR EInstr #:20150908000310630
2016120700044696012/07/2016 01:36:44 PMRegions BankGrantorRELEASESFULLER BRIAN LInstr #:20080617000245690
2016120100043833012/01/2016 11:11:51 AMRegions BankGrantorRELEASESSTEELEY LARRY WInstr #:20150710000233700
2016121600046073012/16/2016 02:41:49 PMRegions BankGrantorRELEASESSOLEYMANI SARAInstr #:20130510000194090
2016121600046074012/16/2016 02:41:50 PMRegions BankGrantorRELEASESROGERS JOSEPH EInstr #:20131212000478840
2016121900046168012/19/2016 10:47:46 AMRegions BankGrantorRELEASESTEMPLIN FREDERICK DInstr #:20050516000233410
2016121900046167012/19/2016 10:45:57 AMRegions BankGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20160226000059970
2016121200045238012/12/2016 11:42:42 AMRegions BankGrantorRELEASESWRIGHT SARAH EInstr #:20160715000248450
2016121200045337012/12/2016 02:32:14 PMRegions BankGrantorRELEASESEASTMAN DARRYL TInstr #:20141014000324860
2016121200045334012/12/2016 02:20:56 PMRegions BankGrantorRELEASESPREMACHANDRAN ASHOKInstr #:20070521000233790
2016121200045333012/12/2016 02:19:23 PMRegions BankGrantorRELEASESLANGNER BROWN WInstr #:20061115000560250
2016121900046288012/19/2016 01:49:05 PMRegions BankGrantorRELEASESHODGINS WESLEY BInstr #:20121204000463590
2016121200045340012/12/2016 02:44:41 PMRegions BankGrantorRELEASESCOLLINS PAUL AInstr #:20140923000298590
2016121200045343012/12/2016 02:49:40 PMRegions BankGrantorRELEASESMOTES STEWARTInstr #:20130311000099570
2016121300045460012/13/2016 12:25:16 AMRegions BankGrantorPARTIAL RELEASEADAMS HOMES LLC3880Instr #:20130814000331680Lot#:34 Book:38 Pg:80 Sub:GOLDEN MEADOWS
2016122000046425012/20/2016 12:20:55 AMRegions BankGrantorRELEASESULFERS ALAN LInstr #:20020627000301870
2016122000046429012/20/2016 12:35:34 AMRegions BankGrantorRELEASESBARRETT BEVERLY HInstr #:20131210000476310
2016122000046428012/20/2016 12:33:00 AMRegions BankGrantorRELEASESCUTLER JEFFREY BInstr #:20110317000086520
2016121300045546012/13/2016 02:50:30 PMRegions BankGrantorRELEASESSEALE HOWARD HInstr #:20100407000105030
2016121300045547012/13/2016 02:50:31 PMRegions BankGrantorRELEASESTURNER JOHN EInstr #:20130506000184210
2016122100046580012/21/2016 11:07:13 AMRegions BankGrantorRELEASESNESMITH ARTHUR LOYDInstr #:20110927000285470
2016122100046596012/21/2016 12:20:13 AMRegions BankGrantorRELEASESBURRUS WILLIAM EInstr #:20061016000510090
2016122100046598012/21/2016 12:20:15 AMRegions BankGrantorRELEASESBURRUS WILLIAM EInstr #:20041007000555330
2016122100046597012/21/2016 12:20:14 AMRegions BankGrantorRELEASESBURRUS WILLIAM EInstr #:20050725000369460
2016122100046600012/21/2016 12:22:57 AMRegions BankGrantorRELEASESWALLACE WALTER MInstr #:20161122000430010
2016121500045743012/15/2016 11:58:26 AMRegions BankGrantorRELEASESPOWELL JAMES DAVIDInstr #:20120918000355630
2016121500045811012/15/2016 02:37:25 PMRegions BankGrantorRELEASESJONES GARY MInstr #:20050110000014070

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :