ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 91 - 120 of 146 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Legal Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010092000030779009/20/2010 12:47:30 AMRegions BankGrantorRELEASESGLORY TRADING INCInstr #:20080818000332610
2010092000030783009/20/2010 12:47:34 AMRegions BankGrantorRELEASESLIMBACH ROBERT DInstr #:20030617000378660
2010091600030394009/16/2010 12:45:17 AMRegions BankGrantorRELEASESLEE MARSHALL RInstr #:20040824000473470
2010091600030396009/16/2010 12:45:19 AMRegions BankGrantorRELEASESKNIGHT GAIL BInstr #:20080311000100220
2010091600030397009/16/2010 12:45:20 AMRegions BankGrantorRELEASESMAST CHRISTOPHER JInstr #:20031113000749260
2010092100030990009/21/2010 12:48:51 AMRegions BankGrantorRELEASESGODFREY ERNESTInstr #:20060621000296210
2010092100030995009/21/2010 12:53:33 AMRegions BankGrantorRELEASESWILKES ROGER EInstr #:20070906000418190
2010092100030992009/21/2010 12:48:53 AMRegions BankGrantorRELEASESBORDEN MICHELLE NInstr #:20050405000155690
2010092100031014009/21/2010 01:39:34 PMRegions BankGrantorRELEASESCARRIERE CYNTHIA GORDONInstr #:20070103000002140
2010091700030503009/17/2010 09:44:09 AMRegions BankGrantorRELEASESMONTGOMERY LOUIS MARTINLegacy #:2001-24672 Instr #:20010615000246721Other:SEE INST
2010091700030556009/17/2010 11:35:48 AMRegions BankGrantorRELEASESMCDONALD WILLIAM LInstr #:20050928000504060
2010091700030561009/17/2010 12:22:51 AMRegions BankGrantorRELEASESHAMBLETON WILLIAM CInstr #:20091223000468420
2010092300031285009/23/2010 10:56:27 AMRegions BankGrantorRELEASESTULLOSS PATRICIA ANNInstr #:20030205000071560
2010092300031317009/23/2010 12:16:37 AMRegions BankGrantorRELEASESSUGGS BOBBY GInstr #:20020725000346070
2010092300031318009/23/2010 12:16:38 AMRegions BankGrantorRELEASESCONNELL WILLIAM NELSONInstr #:20040323000148170
2010092300031319009/23/2010 12:16:39 AMRegions BankGrantorRELEASESMCCUNE DEBORAH SEALEInstr #:20030403000197610
2010092400031362009/24/2010 10:36:48 AMRegions BankGrantorRELEASESJARRETT ELVIS DANInstr #:20040205000061340
2010091700030635009/17/2010 02:43:56 PMRegions BankGrantorRELEASESCOMPTON LEWIS VERNONInstr #:20090723000283400
2010091700030659009/17/2010 03:04:49 PMRegions BankGrantorASSIGNMENT/TRANSFERSAXON MORTGAGE SERVICES3124Instr #:20040102000003990Lot#:14 Blk:C Book:3 Pg:124 Sub:WILMONT
2010092700031663009/27/2010 11:56:32 AMRegions BankGrantorRELEASESDEVAUGHN MARTY DInstr #:20030606000356270
2010092700031778009/27/2010 02:29:34 PMRegions BankGrantorSUBORDINATION AGREEMENTBANK OF AMERICA33105Instr #:20080625000258650Lot#:171 Book:33 Pg:105 Sub:HIGH RIDGE VILLAGE PHASE 8 FINAL PLAT
2010092700031789009/27/2010 02:51:28 PMRegions BankGrantorRELEASESMIMS HERMAN DInstr #:20071001000458100
2010092700031791009/27/2010 02:51:30 PMRegions BankGrantorRELEASESHANLEY ROBERT EInstr #:20060526000251320
2010092700031790009/27/2010 02:51:29 PMRegions BankGrantorRELEASESSCHUELLY CHARLES LInstr #:20050817000423850
2010092700031792009/27/2010 02:51:31 PMRegions BankGrantorRELEASESJOHNSON J BInstr #:20080811000321500
2010092700031796009/27/2010 02:51:35 PMRegions BankGrantorRELEASESYARBROUGH KENNETH EInstr #:20050719000359470
2010092700031794009/27/2010 02:51:33 PMRegions BankGrantorRELEASESSAWRIE ANITA PInstr #:20070925000448760
2010092700031793009/27/2010 02:51:32 PMRegions BankGrantorRELEASESMESSERSMITH PHILLIP CInstr #:20040510000244490
2010092700031795009/27/2010 02:51:34 PMRegions BankGrantorRELEASESLYLE JACK BLegacy #:2001-28113 Instr #:20010709000281131Other:SEE INST
2010092700031807009/27/2010 03:21:47 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080821000336280

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :