ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 34 Go »

Shelby Public Records Results 1 - 30 of 1006 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2016010700000639001/07/2016 10:52:55 AMRegions BankGrantorRELEASESMELE LINDA HInstr #:20130401000134890
2016010800000794001/08/2016 10:50:15 AMRegions BankGrantorRELEASESPETERS LAURIE AInstr #:20080501000177670
2016010800000796001/08/2016 10:50:17 AMRegions BankGrantorRELEASESBYRD RONALD LEEInstr #:20051006000521910
2016010800000839001/08/2016 12:21:58 AMRegions BankGrantorRELEASESCORNELIUS LINSEY MInstr #:20040217000080250
2016010800000894001/08/2016 01:12:15 PMRegions BankGrantorRELEASESEHL JAMES FInstr #:20050804000395340
2016011100000977001/11/2016 11:08:54 AMRegions BankGrantorRELEASESJETT ALLISON LInstr #:20110308000077330
2016011300001283001/13/2016 11:31:02 AMRegions BankGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20150929000340140
2016010400000213001/04/2016 02:36:35 PMRegions BankGrantorRELEASESGULLEDGE HOWARDInstr #:20130814000331530
2016011400001360001/14/2016 11:00:43 AMRegions BankGrantorRELEASESTATE DAVID MICHAELInstr #:20040414000193130
2016011400001359001/14/2016 10:57:42 AMRegions BankGrantorRELEASESMCCRITE WILLIAM ANDREWInstr #:20120206000045220
2016011400001361001/14/2016 11:02:01 AMRegions BankGrantorRELEASESSMITH KENNETH EInstr #:20120531000191900
2016011400001384001/14/2016 11:55:22 AMRegions BankGrantorRELEASESSCOTT JOHNNY WInstr #:20060419000183140
2016011400001387001/14/2016 11:55:25 AMRegions BankGrantorRELEASESGAILEY KENNETH RInstr #:20130214000065050
2016011400001386001/14/2016 11:55:24 AMRegions BankGrantorRELEASESHARMON LINSEY MInstr #:20040922000521230
2016010600000489001/06/2016 09:24:42 AMRegions BankGrantorRELEASESMOONEY ARNOLD GInstr #:20040719000399210
2016010600000502001/06/2016 09:48:49 AMRegions BankGrantorRELEASESFARRIS STEPHEN MInstr #:20051102000569200
2016010600000501001/06/2016 09:48:48 AMRegions BankGrantorRELEASESFARRIS STEPHEN MInstr #:20050204000058480
2016011500001551001/15/2016 10:56:01 AMRegions BankGrantorRELEASESFERGUSON BART EDWARDInstr #:20130717000289970
2016010600000508001/06/2016 09:55:30 AMRegions BankGrantorRELEASESCHILDRESS WILLIAM RInstr #:20120410000122930
2016010600000565001/06/2016 03:42:19 PMRegions BankGrantorRELEASESKOPP JOHN MICHAELInstr #:20040406000177610
2016010700000625001/07/2016 10:34:54 AMRegions BankGrantorRELEASESANDREWS GRADYInstr #:20021205000608850
2016012900002955001/29/2016 10:59:19 AMRegions BankGrantorRELEASESREED JANICE CInstr #:20130213000063430
2016012900002962001/29/2016 11:05:37 AMRegions BankGrantorRELEASESKING DONALD EInstr #:20100805000251460
2016020100003183002/01/2016 11:35:41 AMRegions BankGrantorRELEASESGONZALEZ GENTRYInstr #:20051110000589760
2016020100003185002/01/2016 11:35:43 AMRegions BankGrantorRELEASESMCQUEENEY RAYMOND JInstr #:20120221000061950
2016020100003184002/01/2016 11:35:42 AMRegions BankGrantorRELEASESSB DEV CORPInstr #:20150825000295280
2016020100003186002/01/2016 11:37:15 AMRegions BankGrantorRELEASESP D BAILEY HOMES INCInstr #:20031229000828450
2016011900001953001/19/2016 03:44:39 PMRegions BankGrantorRELEASESSOCKWELL DARRYL WInstr #:20030407000206000
2016020200003381002/02/2016 12:54:06 AMRegions BankGrantorRELEASESP D BAILEY CORPORATIONInstr #:20040114000024570
2016012100002092001/21/2016 10:53:43 AMRegions BankGrantorRELEASESDEMARAY COYNE DInstr #:20040223000089840

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 34 Go »


Copyright © Granicus, INC.
Results per page :