ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 Go »

Shelby Public Records Results 1 - 30 of 135 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010110200036612011/02/2010 09:48:57 AMRegions BankGrantorRELEASESPOOLE BRENDA GInstr #:20071127000538970
2010110200036651011/02/2010 12:01:53 AMRegions BankDebtorPARTIAL RELEASE UCCSAFEHOUSE OF SHELBY COUNTY INCInstr #:20060803000373880
2010110300036765011/03/2010 08:31:20 AMRegions BankGrantorRELEASESBATES RAYMOND OInstr #:20070921000443430
2010110300036771011/03/2010 08:31:26 AMRegions BankGrantorRELEASESHASELDEN ZENO HODGESInstr #:20050121000034060
2010110300036772011/03/2010 08:31:27 AMRegions BankGrantorRELEASESHASELDEN ZENO HODGESInstr #:20050906000457890
2010110300036770011/03/2010 08:31:25 AMRegions BankGrantorRELEASESDOUGLAS PHILLIPInstr #:20070430000197900
2010110300036773011/03/2010 08:31:28 AMRegions BankGrantorRELEASESMIKUL MARGARET SUEInstr #:20060419000183030
2010110400036968011/04/2010 09:54:46 AMRegions BankGrantorRELEASESWOOTEN MICHAEL WInstr #:20070205000052220
2010110400036967011/04/2010 09:54:45 AMRegions BankGrantorRELEASESWOOTEN MICHAEL WInstr #:20050919000484130
2010110500037171011/05/2010 09:43:03 AMRegions BankGrantorRELEASESPATTERSON WILLIAM LInstr #:20061005000494540
2010110500037227011/05/2010 01:01:13 PMRegions BankGrantorRELEASESPATE BUFORD HInstr #:20020827000409060
2010110500037241011/05/2010 01:13:45 PMRegions BankGrantorRELEASESCARBONIE KENInstr #:20031030000723050
2010110500037242011/05/2010 01:13:46 PMRegions BankGrantorRELEASESJACKSON RONALD EInstr #:20071207000554830
2010110500037243011/05/2010 01:13:47 PMRegions BankGrantorRELEASESSAFEHOUSE OF SHELBY COUNTY INCInstr #:20060803000373860
2010110500037251011/05/2010 01:13:55 PMRegions BankGrantorRELEASESMARKLAND PETERInstr #:20021001000472290
2010110200036581011/02/2010 08:13:38 AMRegions BankGrantorRELEASESSHILLER ROBERT LInstr #:20051018000540790
2010110900037456011/09/2010 09:25:24 AMRegions BankGrantorRELEASESLANGHAM ANTONIOInstr #:20080228000081930
2010110900037520011/09/2010 12:29:02 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20100909000293390
2010110900037583011/09/2010 01:57:15 PMRegions BankGrantorRELEASESJONES BETTY BInstr #:20030702000417200
2010110900037584011/09/2010 01:57:16 PMRegions BankGrantorRELEASESEVANS ROBERT EInstr #:20071114000522270
2010110900037585011/09/2010 01:57:17 PMRegions BankGrantorRELEASESRUSHING KARENInstr #:20030404000203360
2010110900037582011/09/2010 01:57:14 PMRegions BankGrantorRELEASESJONES BETTY BInstr #:20030702000417200
2010110900037590011/09/2010 02:06:15 PMRegions BankGrantorAFFIDAVITSRBC BANKInstr #:20070416000174210
2010111000037629011/10/2010 09:57:55 AMRegions BankGrantorRELEASESWESTBROOK JAMES TInstr #:20041206000666480
2010111000037858011/10/2010 02:59:31 PMRegions BankGrantorRELEASESMCKELVY MICHAEL TInstr #:20031028000719620
2010111000037853011/10/2010 02:57:10 PMRegions BankGrantorRELEASESDAVIS WILLIAM EInstr #:20070112000019380
2010111000037856011/10/2010 02:59:29 PMRegions BankGrantorRELEASESBOURNE ERIC LInstr #:20080725000299560
2010111000037859011/10/2010 02:59:32 PMRegions BankGrantorRELEASESBUTORAC JOHN ANTHONYInstr #:20071226000577480
2010111000037857011/10/2010 02:59:30 PMRegions BankGrantorRELEASESGREER GARY DInstr #:20080923000375560
2010111000037852011/10/2010 02:57:09 PMRegions BankGrantorRELEASESREITZAMER GEORGEInstr #:20020813000381310

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 Go »


Copyright © Granicus, INC.
Results per page :