ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 20 Go »

Shelby Public Records Results 1 - 30 of 588 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009110200040855011/02/2009 01:27:09 PMALIANT BANKGrantorRELEASESPRICE TIMOTHY NInstr #:20060912000452220
2010032600008790003/26/2010 11:57:51 AMALIANT BANKGrantorRELEASESGEORGE KAMERON MInstr #:20070907000421840
2010071500022543007/15/2010 01:04:51 PMALIANT BANKGrantorRELEASESOLSON CHARLES EInstr #:20080811000321920
2010073000024383007/30/2010 01:15:52 PMALIANT BANKGrantorRELEASESBUCKINGHAM DEBORAH LInstr #:20081107000433020
2011082500025164008/25/2011 02:05:45 PMALIANT BANKGrantorRELEASESLARUSSA DAVID MInstr #:20070306000099660
2011082600025238008/26/2011 12:17:59 AMALIANT BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20081210000462670
2011101400030669010/14/2011 11:19:56 AMALIANT BANKGrantorRELEASESSLANE MICHAEL DInstr #:20081107000432810
2012012700003143001/27/2012 10:02:58 AMALIANT BANKGrantorASSIGNMENT/TRANSFERNEW YORK COMMUNITY BANKInstr #:20070810000375860
2012022900007146002/29/2012 02:20:08 PMALIANT BANKGrantorASSIGNMENT/TRANSFERCITIMORTGAGE INCInstr #:20090304000078160
2012032300010051003/23/2012 10:13:33 AMALIANT BANKGrantorRELEASESSELLERS DAVIDInstr #:20071001000459190
2012040300011385004/03/2012 12:42:32 AMALIANT BANKGrantorRELEASESCHERONES SCOTT THOMASInstr #:20090331000117410
2012041200012554004/12/2012 10:29:14 AMALIANT BANKGrantorRELEASESPOWERS MONICA LInstr #:20080314000105640
2012041900013450004/19/2012 12:07:58 AMALIANT BANKGrantorRELEASESMORROW GORDONInstr #:20071003000462310
2012042500014217004/25/2012 11:43:31 AMALIANT BANKGrantorRELEASESSMITH STEPHEN KInstr #:20080327000123210
2012062900023032006/29/2012 02:28:19 PMALIANT BANKGrantorRELEASESCOLLIER WILLIAM TInstr #:20090415000138450
2012071100024713007/11/2012 02:06:46 PMALIANT BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20081006000395330
2012071600025299007/16/2012 10:33:01 AMALIANT BANKGrantorRELEASESRUUD WHITNEY SInstr #:20070306000101500
2012072400026592007/24/2012 01:55:35 PMALIANT BANKGrantorRELEASESGANN JEFFERSON TInstr #:20070320000125970
2012080900029355008/09/2012 01:09:30 PMALIANT BANKGrantorRELEASESHIGDON CHARLES RInstr #:20101221000428600
2012081500030192008/15/2012 12:13:55 AMALIANT BANKGrantorRELEASESSCHULTZ RONALD EInstr #:20080324000117300
2012083000032697008/30/2012 10:51:50 AMALIANT BANKGrantorRELEASESCAHALAN STEVEN CAREYInstr #:20090305000080370
2012083000032783008/30/2012 01:06:05 PMALIANT BANKGrantorRELEASESPATRONAS PATRICKInstr #:20101011000337420
2012092100036120009/21/2012 12:53:49 AMALIANT BANKGrantorASSIGNMENT/TRANSFERCITIMORTGAGE INCInstr #:20060901000431740
2012100300037844010/03/2012 01:42:47 PMALIANT BANKGrantorRELEASESSULLIVAN ELLEN MInstr #:20080422000163900
2012100100037262010/01/2012 11:29:19 AMALIANT BANKGrantorASSIGNMENT/TRANSFERU S BANK NATIONAL ASSOCIATIONInstr #:20050920000486960
2012100900038628010/09/2012 12:44:47 AMALIANT BANKGrantorRELEASESKEITH F WILLIAMInstr #:20090601000206570
2012101100039196010/11/2012 01:59:27 PMALIANT BANKGrantorRELEASESMCLAUGHLIN PATRICK SInstr #:20090204000036270
2012101100039202010/11/2012 01:59:33 PMALIANT BANKGrantorRELEASESSANDERS MICHAEL EInstr #:20070525000245090
2012101100039211010/11/2012 01:59:42 PMALIANT BANKGrantorASSIGNMENT/TRANSFERCITIMORTGAGE INCInstr #:20060619000290750
2012102400040835010/24/2012 12:00:25 AMALIANT BANKGrantorASSIGNMENT/TRANSFERGMAC MORTGAGE LLCInstr #:20110719000209880

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 20 Go »


Copyright © Granicus, INC.
Results per page :