ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 96 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2007052900024864005/29/2007 01:38:08 PMCAPITALSOUTH BANKGrantorRELEASESNOLAND JONATHAN D19990806000330371
2010031500007489003/15/2010 01:02:21 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060405000158030
2010032200008276003/22/2010 01:22:13 PMCAPITALSOUTH BANKGrantorRELEASESCOSHATT DANNY JInstr #:20030129000052710
2010032400008561003/24/2010 11:08:34 AMCAPITALSOUTH BANKGrantorRELEASESMILLWEE BRIAN EUGENEInstr #:20050225000091310
2010040500010176004/05/2010 03:30:36 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20050124000035530
2010040500010178004/05/2010 03:30:38 PMCAPITALSOUTH BANKGrantorRELEASESRWS PROPERTIES LLCInstr #:20050124000035540
2010050300013418005/03/2010 10:51:37 AMCAPITALSOUTH BANKDebtorTERMINATIONS OF UCCSHELBY 39 LLCInstr #:20070205000052870
2010071500022544007/15/2010 01:04:52 PMCAPITALSOUTH BANKGrantorRELEASESMULVANEY JAMES EInstr #:20081125000449110
2010080400024880008/04/2010 11:51:48 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20041228000701510
2010081800026374008/18/2010 10:45:29 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20051025000554330
2010092800031917009/28/2010 12:47:08 AMCAPITALSOUTH BANKGrantorRELEASESRUDULPH JOHN BInstr #:20080717000289530
2011021000004774002/10/2011 10:23:02 AMCAPITALSOUTH BANKGrantorRELEASESPINO JAMES CInstr #:20060727000362310
2011040700010788004/07/2011 10:28:25 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20060427000197380
2011080500022929008/05/2011 10:30:44 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20080415000153530
2011080500022930008/05/2011 10:32:20 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20070823000397400
2011081500024019008/15/2011 02:35:58 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060407000163090
2011091500027271009/15/2011 10:46:26 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060831000430830
2011102000031346010/20/2011 03:39:38 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20030407000205910
2011102000031343010/20/2011 03:39:35 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20021101000541340
2011102000031344010/20/2011 03:39:36 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20070525000244800
2011102000031345010/20/2011 03:39:37 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060718000347150
2011110200032888011/02/2011 01:34:14 PMCAPITALSOUTH BANKGrantorRELEASESMCLANE JAMES SInstr #:20061229000637560
2011110200032889011/02/2011 01:34:15 PMCAPITALSOUTH BANKGrantorRELEASESMCLANE JAMES SInstr #:20061229000637580
2011102400031725010/24/2011 03:02:30 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20050421000190610
2011110400033301011/04/2011 02:28:05 PMCAPITALSOUTH BANKGrantorRELEASESMARCA MANAGEMENT SYSTEMS LLCInstr #:20030716000451880
2011110800033612011/08/2011 11:48:57 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060817000404740
2011110800033613011/08/2011 11:48:58 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20080110000014640
2011120100036269012/01/2011 10:58:50 AMCAPITALSOUTH BANKGrantorRELEASESCOTTER PROPERTIES LLCInstr #:20031217000811850
2011120800037098012/08/2011 11:53:08 AMCAPITALSOUTH BANKGrantorRELEASESLEVINE IRA DInstr #:20050819000428330
2012042500014315004/25/2012 03:08:26 PMCAPITALSOUTH BANKGrantorRELEASESWILSON PROPERTIES LLCInstr #:20050929000508710

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :