ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 28 Go »

Shelby Public Records Results 1 - 30 of 829 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2013062800026556006/28/2013 01:28:03 PMSUPERIOR BANKGrantorRELEASESKILPATRICK KATHY KREWSONInstr #:20061222000622810
2013071500028665007/15/2013 12:22:33 AMSUPERIOR BANKGrantorRELEASESTHOMPSON CLIFFORD ALANInstr #:20091203000444270
2013071500028696007/15/2013 01:02:51 PMSUPERIOR BANKGrantorRELEASESLAZENBY CARL DInstr #:20090824000325470
2013072200029752007/22/2013 01:22:39 PMSUPERIOR BANKGrantorRELEASESMORTON GREGORY MInstr #:20080610000235450
2013072500030200007/25/2013 10:20:15 AMSUPERIOR BANKGrantorRELEASESBLACKMON OSSIE LInstr #:20060601000258620
2013072900030723007/29/2013 01:35:00 PMSUPERIOR BANKGrantorRELEASESPLASTER LARRY LInstr #:20101108000374150
2013080500031831008/05/2013 03:39:55 PMSUPERIOR BANKGrantorRELEASESHENRY MAURENE GInstr #:20101203000405310
2013080900032490008/09/2013 11:51:07 AMSUPERIOR BANKGrantorRELEASESMILLING AMY RInstr #:20100628000205090
2013080900032551008/09/2013 01:30:25 PMSUPERIOR BANKGrantorASSIGNMENT/TRANSFERNATIONSTAR MORTGAGE LLCInstr #:20110902000261210
2013080900032557008/09/2013 01:30:31 PMSUPERIOR BANKGrantorASSIGNMENT/TRANSFERNATIONSTAR MORTGAGE LLCInstr #:20101202000403850
2013081300032911008/13/2013 10:17:46 AMSUPERIOR BANKGrantorRELEASESBARGER INVESTMENTS LLCInstr #:20050801000386100
2013081400033207008/14/2013 03:56:31 PMSUPERIOR BANKGrantorRELEASESLEE KENNETH AInstr #:20080603000223510
2013082600034899008/26/2013 01:35:05 PMSUPERIOR BANKGrantorRELEASESMASON SHARON BInstr #:20090831000334990
2013090600036391009/06/2013 01:34:58 PMSUPERIOR BANKGrantorRELEASESBARROW JOSHUA BInstr #:20080321000115150
2013091300037265009/13/2013 12:49:03 AMSUPERIOR BANKGrantorRELEASESCONSTANTINE TOMInstr #:20060223000088060
2013092000038057009/20/2013 12:12:08 AMSUPERIOR BANKGrantorRELEASESFREEMAN T ANDREWInstr #:20110511000140720
2013092300038173009/23/2013 11:48:09 AMSUPERIOR BANKGrantorRELEASESBOOTH BENJAMIN HALLInstr #:20100329000093690
2013091900037879009/19/2013 12:54:26 AMSUPERIOR BANKGrantorRELEASESGIULIANI WILLIAM LInstr #:20080104000004810
2013093000039070009/30/2013 11:36:42 AMSUPERIOR BANKGrantorRELEASESDANIELS LESInstr #:20080707000272540
2013102800042524010/28/2013 11:40:04 AMSUPERIOR BANKGrantorRELEASESEDWARDS MARTHA DEANInstr #:20080604000227190
2013102800042628010/28/2013 01:36:29 PMSUPERIOR BANKGrantorRELEASESWALLACE GARY CInstr #:20111118000348920
2013110400043532011/04/2013 02:31:52 PMSUPERIOR BANKGrantorRELEASESDUROUGH ROBERT GInstr #:20090821000323380
2013110600043823011/06/2013 12:44:06 AMSUPERIOR BANKGrantorRELEASESBERRY GINA MInstr #:20100426000125850
2013111200044366011/12/2013 11:00:44 AMSUPERIOR BANKGrantorRELEASESDUROUGH ROBERT GInstr #:20101110000376540
2013112000045510011/20/2013 02:11:08 PMSUPERIOR BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20080102000001630
2013111800045081011/18/2013 11:33:52 AMSUPERIOR BANKGrantorRELEASESMEHTA TAPAN SHIRISHInstr #:20091104000412880
2013112600046262011/26/2013 10:28:40 AMSUPERIOR BANKGrantorASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20080513000195550
2013122300048815012/23/2013 10:55:14 AMSUPERIOR BANKGrantorRELEASESLACY TRAVIS MInstr #:20111102000328170
2014010600000481001/06/2014 10:41:41 AMSUPERIOR BANKGrantorRELEASESBEATTY CARY SLOANInstr #:20090401000119000
2014010900000949001/09/2014 03:35:39 PMSUPERIOR BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20090603000210000

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 28 Go »


Copyright © Granicus, INC.
Results per page :