ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 121 - 150 of 37878 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010070900021861007/09/2010 01:17:02 PMAMSOUTH BANKGrantorRELEASESGEISSLER JUSTIN JInstr #:20040611000317630
2010070900021860007/09/2010 01:17:01 PMAMSOUTH BANKGrantorRELEASESMOORE CHRIS BInstr #:20040708000375930
2010070900021865007/09/2010 01:17:06 PMAMSOUTH BANKGrantorRELEASESGRIZZLE RONALD HInstr #:20070215000070850
2010070900021866007/09/2010 01:17:07 PMAMSOUTH BANKGrantorRELEASESCRANE PAUL AOther:SEE INST
2010072000023018007/20/2010 10:03:30 AMAMSOUTH BANKGrantorRELEASESPOPE G PHILLIPInstr #:20040506000238930
2010072000023075007/20/2010 12:46:34 AMAMSOUTH BANKGrantorRELEASESSKELTON JAMES DInstr #:20060117000025620
2010071400022356007/14/2010 12:46:11 AMAMSOUTH BANKGrantorFORECLOSURE DEEDSMARKS KEMBERLI L1491Instr #:20060811000392300Lot#:119 Book:14 Pg:91 Sub:GREYSTONE 1ST SECTOR 1ST PHASE
2010071500022511007/15/2010 12:35:05 AMAMSOUTH BANKGrantorRELEASESTURNBO YOLANDO RInstr #:20050318000123440
2010080900025360008/09/2010 08:53:53 AMAMSOUTH BANKGrantorRELEASESESSLINGER JERRY FInstr #:20020625000297620
2010080900025468008/09/2010 02:54:57 PMAMSOUTH BANKGrantorRELEASESAJ ASSOCIATES HOLDING LLCInstr #:20050503000210560
2010081000025547008/10/2010 12:08:37 AMAMSOUTH BANKGrantorRELEASESWILDER GEOFFREY SInstr #:20060817000402660
2010081000025631008/10/2010 02:47:49 PMAMSOUTH BANKGrantorRELEASESROGERS CLINT LInstr #:20061129000580110
2010081000025630008/10/2010 02:47:48 PMAMSOUTH BANKGrantorRELEASESROGERS CLINT LInstr #:20040203000056310
2010081000025645008/10/2010 03:24:28 PMAMSOUTH BANKGrantorRELEASESREAGAN JOHN TInstr #:20070502000203620
2010081000025646008/10/2010 03:24:29 PMAMSOUTH BANKGrantorRELEASESREAGAN JOHN TInstr #:20070502000203620
2010081300025891008/13/2010 11:00:53 AMAMSOUTH BANKGrantorRELEASESFREEMAN DAVID EInstr #:20060104000003720
2010081300026001008/13/2010 02:11:26 PMAMSOUTH BANKGrantorRELEASESSAWRIE DAVID FInstr #:20030618000381590
2010081300026024008/13/2010 02:48:40 PMAMSOUTH BANKGrantorRELEASESCAPPS BENNIE FInstr #:20040723000411330
2010081700026295008/17/2010 02:16:49 PMAMSOUTH BANKGrantorRELEASESGRALA LOUIS RInstr #:20070223000084880
2010081900026594008/19/2010 10:19:18 AMAMSOUTH BANKGrantorRELEASESSIMMONS JAMES BInstr #:20061114000557340
2010081900026592008/19/2010 10:13:30 AMAMSOUTH BANKGrantorRELEASESBOTZER ANDREW JLegacy #:2000-27444 Instr #:20000811000274441Other:SEE INST
2010081900026593008/19/2010 10:13:31 AMAMSOUTH BANKGrantorRELEASESBOTZER ANDREW JInstr #:20040611000317640
2010081900026591008/19/2010 10:13:29 AMAMSOUTH BANKGrantorRELEASESWOODWARD LARRY FInstr #:20050516000233440
2010082700027768008/27/2010 02:41:24 PMAMSOUTH BANKGrantorRELEASESSNABLE ANTHONY DInstr #:20051012000532440
2010082700027770008/27/2010 02:41:26 PMAMSOUTH BANKGrantorRELEASESHARRELL TERRY LInstr #:20040213000074870
2010082700027769008/27/2010 02:41:25 PMAMSOUTH BANKGrantorRELEASESSNABLE ANTHONY DInstr #:20070116000022090
2010082700027771008/27/2010 02:41:27 PMAMSOUTH BANKGrantorRELEASESHARRELL TERRY LInstr #:20050121000032710
2010082000026786008/20/2010 10:56:23 AMAMSOUTH BANKGrantorRELEASESSTEWART TROY LInstr #:20051227000662210
2010083000027946008/30/2010 03:24:29 PMAMSOUTH BANKGrantorRELEASESSLOMAN BRENT ALegacy #:1998-12148 Instr #:19980406000121481Other:SEE INST
2010082300026987008/23/2010 01:11:09 PMAMSOUTH BANKGrantorRELEASESRANSOM ROBERT CInstr #:20090521000191760

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :