ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 30 Go »

Shelby Public Records Results 1 - 30 of 884 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2021080900038465008/09/2021 10:43:25 AMREGIONS BANKGrantorRELEASESBENTLEY KARRYInstr #:20101018000347000
2021081200039193008/12/2021 08:13:35 AMREGIONS BANKGrantorRELEASESHARRIS RICHARD PInstr #:20100412000110600
2021081600039601008/16/2021 08:09:47 AMREGIONS BANKGrantorRELEASESSHARPE JAMES WInstr #:20090630000251010
2021092000045527009/20/2021 08:20:00 AMREGIONS BANKGrantorRELEASESJONES ABE MInstr #:20090619000237620
2021102700052120010/27/2021 03:05:23 PMREGIONS BANKGrantorRELEASESSTEWART MICHAEL ALANInstr #:20100308000067320
2021102700052118010/27/2021 03:02:17 PMREGIONS BANKGrantorRELEASESWILLIAMS DEREK PInstr #:20090506000167560
2021102700052119010/27/2021 03:03:35 PMREGIONS BANKGrantorRELEASESMCCOLLUM M GARDNERInstr #:20090430000158690
2021111200054468011/12/2021 08:45:01 AMREGIONS BANKGrantorRELEASESDOWNING CHRISTINE LInstr #:20080820000335600
2021112300056396011/23/2021 04:09:06 PMREGIONS BANKGrantorRELEASESBURNETT BRIAN WInstr #:20100819000267170
2021112900056730011/29/2021 10:56:59 AMREGIONS BANKGrantorRELEASESOWENS JAMES IInstr #:20100915000302340
2021120200057453012/02/2021 08:50:05 AMREGIONS BANKGrantorRELEASESCARTER ERICA LAVONInstr #:20090616000230430
2021121000058788012/10/2021 02:43:47 PMREGIONS BANKGrantorRELEASESPRADAT DOUGLAS JInstr #:20101012000339460
2022011800002117001/18/2022 02:08:26 PMREGIONS BANKGrantorRELEASESLANDERS RAYInstr #:20091204000447690
2022012700003875001/27/2022 02:23:58 PMREGIONS BANKGrantorRELEASESTATUM GUY ALANInstr #:20090310000087860
2022020900005782002/09/2022 10:15:09 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS BANKInstr #:20090604000213960
2022033100013018003/31/2022 07:54:44 AMREGIONS BANKGrantorRELEASESBUSH RICHARD CInstr #:20090223000063140
2022041300015369004/13/2022 04:53:22 PMREGIONS BANKGrantorRELEASESROSE JARRODInstr #:20090305000079170
2020062600026204006/26/2020 08:18:45 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS BANKInstr #:20090427000153770
2021081300039395008/13/2021 08:10:19 AMREGIONS BANKGrantorRELEASESNORRIS JOHN LInstr #:20090626000246650
2021081600039596008/16/2021 08:06:22 AMREGIONS BANKGrantorRELEASESSKINNER SAMMY KInstr #:20080722000295720
2021081600039603008/16/2021 08:11:33 AMREGIONS BANKGrantorRELEASESTHOMAS SAMELIAInstr #:20091015000389280
2021090700043378009/07/2021 08:08:38 AMREGIONS BANKGrantorRELEASESCONNER KEITH CInstr #:20090527000200000
2021102600051795010/26/2021 08:47:14 AMREGIONS BANKGrantorRELEASESBLACKBURN MARY ANNEInstr #:20100608000181000
2021102800052151010/28/2021 08:21:26 AMREGIONS BANKGrantorRELEASESMCCOLLUM M GARDNERInstr #:20090430000158690
2021110300053365011/03/2021 03:30:19 PMREGIONS BANKGrantorRELEASESROUGEAUX ROBERT CInstr #:20090519000188110
2021111200054469011/12/2021 08:45:07 AMREGIONS BANKGrantorRELEASESO ROURKE LINDSEY MInstr #:20100513000151190
2021111800055682011/18/2021 02:24:32 PMREGIONS BANKGrantorRELEASESTYLER NEILLInstr #:20091112000422320
2021120100057240012/01/2021 09:34:00 AMREGIONS BANKGrantorRELEASESCHRISTIAN RAGAN MInstr #:20090316000095580
2022010700000808001/07/2022 08:01:12 AMREGIONS BANKGrantorRELEASESKENT MARGARET MInstr #:20100915000301270
2022011100001341001/11/2022 02:51:38 PMREGIONS BANKGrantorRELEASESFOX PAULInstr #:20090227000070020

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 30 Go »


Copyright © Granicus, INC.
Results per page :