ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 121 - 150 of 153 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2020080300032552008/03/2020 09:50:22ECO CREDIT UNIONGrantorRELEASESCARTER JEREMYInstr #:20180511000164200
2020090800039848009/08/2020 12:17:30ECO CREDIT UNIONGrantorRELEASESGARDNER TIMOTHYInstr #:20181210000430100
2021011200001892001/12/2021 10:49:54ECO CREDIT UNIONGrantorRELEASESKING JAMES DAVIDInstr #:20100927000317540
2021011900002710001/19/2021 08:25:46ECO CREDIT UNIONGrantorRELEASESKELLEY RICKInstr #:20161207000446600
2021011900002711001/19/2021 08:25:47ECO CREDIT UNIONGrantorRELEASESKELLEY RICKInstr #:20170713000249810
2021011900002709001/19/2021 08:23:18ECO CREDIT UNIONGrantorRELEASESSMITH CHRISTOPHER BInstr #:20130603000225510
2021030100010162003/01/2021 12:31:09ECO CREDIT UNIONGrantorRELEASESCOLLUM CHAD AARONInstr #:20190131000031460
2021032400014799003/24/2021 01:18:19ECO CREDIT UNIONGrantorRELEASESBARNES PAUL GInstr #:20180502000149060
2021052800026314005/28/2021 10:42:36ECO CREDIT UNIONGrantorRELEASESLOGGINS ZACHARYInstr #:20180511000164210
2021060100026492006/01/2021 10:25:11ECO CREDIT UNIONGrantorRELEASESBARNES PAUL GInstr #:20120618000214370
2021061100028584006/11/2021 08:36:05ECO CREDIT UNIONGrantorRELEASESSMITH JOHN MInstr #:20120202000039880
2021090300043092009/03/2021 08:57:02ECO CREDIT UNIONGrantorRELEASESHARRIS MARY LInstr #:20120806000285300
2021102500051719010/25/2021 03:13:37ECO CREDIT UNIONGrantorRELEASESBULLOCK JERRY DOUGLASInstr #:20160711000239750
2021112200056169011/22/2021 03:09:49ECO CREDIT UNIONGrantorRELEASESSCHRULL ROBERT PAULInstr #:20150313000079620
2022030700009407003/07/2022 08:45:04ECO CREDIT UNIONGrantorRELEASESMORGAN CALVINInstr #:20151207000417580
2022051000019200005/10/2022 01:46:27ECO CREDIT UNIONGrantorPARTIAL RELEASEROGERS WILLIAM E5550Instr #:20160406000111020Lot#:1-G2 Book:55 Pg:50 Sub:A.D. JORDAN SUBDIVISION MAP RESUBDIVSION OF LOT 1-G
2023041400010560004/14/2023 12:10:34ECO CREDIT UNIONGrantorRELEASESGLENN MATTHEW CInstr #:20160517000167980
2023061200017579006/12/2023 12:19:24ECO CREDIT UNIONGrantorRELEASESCARLISLE LESLIE00Other:SEE INST
2023082800025817008/28/2023 11:20:27ECO CREDIT UNIONGrantorJUDGEMENT RELEASEALVERSON TIMOTHY RInstr #:20190603000189740
2024020900003350002/09/2024 12:46:50ECO CREDIT UNIONGrantorRELEASESFOSTER RACHEL R00Other:SEE INST
2024041200010502004/12/2024 10:56:32ECO CREDIT UNIONGrantorRELEASESSIMS BRETT AInstr #:20210405000167200
2010052100016149005/21/2010 11:53:50ECO CREDIT UNIONGrantorRELEASESGILBERT MARK AInstr #:20080828000345100
2010051400015243005/14/2010 12:00:14ECO CREDIT UNIONGrantorRELEASESBRUSH JANIS JOther:SEE INST
2010051400015243005/14/2010 12:00:14ECO CREDIT UNIONGrantorRELEASESBRUSH JANIS J829Lot#:41 Lot:A Book:8 Pg:29 Sub:HEATHERWOOD THIRD SECTOR RESURVEY OF LOTS 40 41 42 43 44 AND 45
2024050300012997005/03/2024 12:04:18ECO CREDIT UNIONGrantorRELEASESCALHOUN TIMOTHY CHADInstr #:20171206000436720
2024052400015549005/24/2024 12:51:01ECO CREDIT UNIONGrantorRELEASESSCHILLECI WILLIAM KEITHInstr #:20220408000145990
2024061000017177006/10/2024 12:52:03ECO CREDIT UNIONGrantorRELEASESLANIER RHONDA MInstr #:20150420000126310
2024061400017861006/14/2024 11:18:30ECO CREDIT UNIONGrantorRELEASESBALDWIN PATRICKInstr #:20230605000169920
2024061400017872006/14/2024 11:33:15ECO CREDIT UNIONGrantorRELEASESBYARS BRANDONInstr #:20230530000161370
2024071200021230007/12/2024 10:24:45ECO CREDIT UNIONGrantorRELEASESCAIN GREGORYInstr #:20190912000336390

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :