ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 91 - 120 of 32196 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2014060900017301006/09/2014 12:40:55 AMRegions BankGrantorRELEASESFARRIS LEIGH LInstr #:20040223000091040
2014060900017300006/09/2014 12:40:54 AMRegions BankGrantorRELEASESALDERSON DANIEL RInstr #:20020809000377310
2014061800018478006/18/2014 02:17:46 PMRegions BankGrantorRELEASESCAIN STEVEN MInstr #:20131230000496470
2014061800018480006/18/2014 02:26:32 PMRegions BankGrantorRELEASESLEVIO PHILLIP VInstr #:20130422000161630
2014061800018504006/18/2014 02:42:03 PMRegions BankGrantorRELEASESFLAHERTY ROBERT EInstr #:20090318000100020
2014061800018506006/18/2014 02:42:05 PMRegions BankGrantorRELEASESMARTENS MARILYN JInstr #:20080929000383090
2014061000017503006/10/2014 01:25:24 PMRegions BankGrantorRELEASESNSH CORPInstr #:20130916000374120
2014061900018602006/19/2014 10:43:06 AMRegions BankGrantorRELEASESLANE EDMOND HInstr #:20070409000160210
2014061000017506006/10/2014 01:25:27 PMRegions BankGrantorRELEASESGEORGE SAMUEL PInstr #:20110524000154570
2014061900018632006/19/2014 11:59:27 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080423000165650
2014062000018747006/20/2014 11:04:44 AMRegions BankGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20100121000020540
2014062000018777006/20/2014 12:46:53 AMRegions BankGrantorRELEASESFOLMAR TERRY KInstr #:20090706000256850
2014061300017922006/13/2014 10:16:26 AMRegions BankGrantorRELEASESHENRY TERRENCEInstr #:20031022000707470
2014061300017981006/13/2014 02:26:49 PMRegions BankGrantorRELEASESCUNNINGHAM GUY DInstr #:20100621000196420
2014061600018057006/16/2014 10:13:30 AMRegions BankGrantorRELEASESCASON ALBERT LInstr #:20131209000473420
2014062400019088006/24/2014 10:52:32 AMRegions BankGrantorRELEASESAUTO WHIZ LIMITED LIABILITY COMPANYInstr #:20041102000602620
2014062400019109006/24/2014 12:15:23 AMRegions BankGrantorRELEASESTUCKER CLYDE AInstr #:20110426000126630
2014062400019114006/24/2014 12:23:36 AMRegions BankGrantorRELEASESMARTIN RONNIE LInstr #:20070209000063480
2014062500019212006/25/2014 11:56:04 AMRegions BankGrantorRELEASESFARMER GEORGE PInstr #:20030205000071460
2014062500019210006/25/2014 11:51:25 AMRegions BankGrantorRELEASESBARRON BETTY LInstr #:20080819000332660
2014062500019257006/25/2014 01:56:03 PMRegions BankGrantorRELEASESALDERSON DANIEL RInstr #:20120706000240780
2014070700020347007/07/2014 08:47:09 AMRegions BankGrantorRELEASESBOYD MARK AInstr #:20081016000408170
2014070700020348007/07/2014 08:47:10 AMRegions BankGrantorRELEASESHUG PAUL RInstr #:20080221000072110
2014070700020346007/07/2014 08:47:08 AMRegions BankGrantorRELEASESWEAVER JEFFREY WInstr #:20080103000002500
2014070700020356007/07/2014 10:33:26 AMRegions BankGrantorRELEASESBURGIO KATHRYN LInstr #:20030507000284370
2014070700020389007/07/2014 11:53:45 AMRegions BankGrantorRELEASESRICE KAREN DInstr #:20130103000003980
2014070700020451007/07/2014 02:50:21 PMRegions BankGrantorRELEASESBARRON BETTY LInstr #:20040227000102250
2014062700019529006/27/2014 11:47:02 AMRegions BankGrantorRELEASESWILMONT DAVID AInstr #:20080325000119660
2014070800020634007/08/2014 11:49:17 AMRegions BankGrantorRELEASESSTICKLEY HARRY MInstr #:20080122000027260
2014063000019813006/30/2014 01:40:40 PMRegions BankGrantorRELEASESHILL JEFFREY GInstr #:20040607000304990

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :