ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 106 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012010300000299001/03/2012 02:33:23 PMRegions BankGrantorRELEASESGREENE WILLIAM RInstr #:20030723000469370
2012010400000381001/04/2012 08:13:02 AMRegions BankGrantorRELEASESPROFESSIONAL HOMEBUILDERS INCInstr #:20060215000076250
2012010400000390001/04/2012 08:13:11 AMRegions BankGrantorSUBORDINATION AGREEMENTBBVA COMPASSInstr #:20080313000103100
2012010400000470001/04/2012 02:09:10 PMRegions BankGrantorRELEASESSILLERY MARSHA JInstr #:20061113000555130
2012010400000471001/04/2012 02:09:11 PMRegions BankGrantorRELEASESGALIK DAVID PInstr #:20080710000278210
2012010500000583001/05/2012 01:35:54 PMRegions BankGrantorRELEASESSOKOL KRISTY DInstr #:20040820000465740
2012010500000582001/05/2012 01:35:53 PMRegions BankGrantorRELEASESKEE PROPERTIES LLCInstr #:20080211000054730
2012010500000626001/05/2012 02:39:56 PMRegions BankGrantorRELEASESLOYD LYN HInstr #:20030324000176460
2012010500000625001/05/2012 02:39:55 PMRegions BankGrantorRELEASESABBOTT THOMAS WInstr #:20050406000160340
2012010600000858001/06/2012 03:26:13 PMRegions BankGrantorRELEASESRUPP WILLIAM TInstr #:20060119000031090
2012010900000916001/09/2012 11:10:44 AMRegions BankGrantorRELEASESMUNOZ LUISInstr #:20030903000584700
2012010900000924001/09/2012 11:24:40 AMRegions BankGrantorRELEASESHOWARD JOSEPH PInstr #:20071003000461650
2012010900001009001/09/2012 01:31:17 PMRegions BankGrantorRELEASESEIPERS PETER GInstr #:20060516000230920
2012010300000017001/03/2012 09:56:04 AMRegions BankGrantorRELEASESHARRIS STEPHEN LInstr #:20030219000103240
2012012000002493001/20/2012 02:29:07 PMRegions BankGrantorRELEASESHAMMONDS C ELAINEInstr #:20090807000304450
2012012000002488001/20/2012 02:29:02 PMRegions BankGrantorRELEASESMCINTOSH NANCY BInstr #:20070927000453140
2012012000002491001/20/2012 02:29:05 PMRegions BankGrantorRELEASESPEEKS KENNETH MInstr #:20020716000331460
2012012000002506001/20/2012 03:03:40 PMRegions BankDebtorTERMINATIONS OF UCCKITTRELL PROPERTIES LLCInstr #:20030415000227360
2012011100001442001/11/2012 12:41:24 AMRegions BankGrantorRELEASESDABNEY JOHN DInstr #:20031204000786100
2012012400002835001/24/2012 12:41:16 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20070905000415970
2012011300001657001/13/2012 09:56:28 AMRegions BankGrantorRELEASESVANN MICHAEL OInstr #:20060217000079240
2012011300001668001/13/2012 10:17:25 AMRegions BankGrantorRELEASESSIMS TERRY LInstr #:20070608000270300
2012012600003022001/26/2012 09:55:58 AMRegions BankGrantorRELEASESTHOMPSON ROBERT AInstr #:20070406000157270
2012012600003051001/26/2012 12:07:47 AMRegions BankGrantorRELEASESTKACIK DAVID FInstr #:20040312000129020
2012012700003173001/27/2012 11:19:24 AMRegions BankGrantorRELEASESWANHATALO DAVIDInstr #:20040720000403540
2012012700003231001/27/2012 02:23:05 PMRegions BankGrantorRELEASESFULLER DAVID MInstr #:20060118000026590
2012011700002034001/17/2012 03:26:46 PMRegions BankGrantorRELEASESGLASS EDWARD LInstr #:20040212000074440
2012011700002036001/17/2012 03:26:48 PMRegions BankGrantorRELEASESCHAMBLEE JAMES BInstr #:20101202000403920
2012013000003422001/30/2012 12:56:16 AMRegions BankGrantorRELEASESGOLDEN TIMOTHY JInstr #:20070301000091650
2012013000003466001/30/2012 02:09:47 PMRegions BankGrantorRELEASESBOLIN WILLIAM JInstr #:20060316000123400

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :