ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 3772 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2007113000054430011/30/2007 12:23:54 AMSERVISFIRST BANKGrantorRELEASESDONOVAN BUILDERS LLC20060309000110830
2007113000054435011/30/2007 12:23:59 AMSERVISFIRST BANKGrantorRELEASESCLASSIC AMERICAN HOMES INC20060809000385470
2007113000054437011/30/2007 12:24:01 AMSERVISFIRST BANKGrantorRELEASESDONOVAN BUILDERS LLC20060918000461560
2007113000054473011/30/2007 01:18:35 PMSERVISFIRST BANKGrantorRELEASESDONOVAN BUILDERS LLC20061108000548980
2007113000054472011/30/2007 01:18:34 PMSERVISFIRST BANKGrantorRELEASESDONOVAN BUILDERS LLC20060918000461550
2007113000054476011/30/2007 01:18:38 PMSERVISFIRST BANKGrantorRELEASESBUCK CREEK CONSTRUCTION INC20060531000255180
2007113000054481011/30/2007 01:18:43 PMSERVISFIRST BANKGrantorRELEASESSTYLEMARK HOME BUILDERS INC20061229000636420
2007113000054484011/30/2007 01:18:46 PMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20051122000608170
2007113000054489011/30/2007 01:18:51 PMSERVISFIRST BANKGrantorRELEASESRLH CONSTRUCTION INC20061229000636410
2007113000054488011/30/2007 01:18:50 PMSERVISFIRST BANKGrantorRELEASESRCJ HOME BUILDING INC20060309000110700
2007113000054486011/30/2007 01:18:48 PMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20061211000598650
2007113000054490011/30/2007 01:18:52 PMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20060710000328000
2007113000054487011/30/2007 01:18:49 PMSERVISFIRST BANKGrantorRELEASESBUILDING RESOURCES INC20060324000138790
2007113000054491011/30/2007 01:18:53 PMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20061004000491670
2007113000054493011/30/2007 01:18:55 PMSERVISFIRST BANKGrantorRELEASESSTONECREST HOME BUILDERS LLC20061004000491700
2007113000054495011/30/2007 01:18:57 PMSERVISFIRST BANKGrantorRELEASESRCJ HOME BUILDERS INC20060801000368150
2007113000054496011/30/2007 01:18:58 PMSERVISFIRST BANKGrantorRELEASESRCJ HOME BUILDERS INC20060727000361100
2007113000054499011/30/2007 01:19:01 PMSERVISFIRST BANKGrantorRELEASESDONOVAN CHARLES III20070409000161780
2007113000054505011/30/2007 01:19:07 PMSERVISFIRST BANKGrantorRELEASESMB&C KINSALE LLC20060809000385390
2007113000054509011/30/2007 01:19:11 PMSERVISFIRST BANKGrantorRELEASESTAMBRIDGE BUILDING CO INC20060719000348950
2007113000054510011/30/2007 01:19:12 PMSERVISFIRST BANKGrantorRELEASESRLH CONSTRUCTION INC20061229000636450
2007113000054513011/30/2007 01:19:15 PMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20061004000491680
2007120600055287012/06/2007 09:13:22 AMSERVISFIRST BANKGrantorRELEASESRD DEVELOPMENT LLC20070206000053860
2007120600055286012/06/2007 09:13:21 AMSERVISFIRST BANKGrantorRELEASESWILLIAMS JAMES G20060531000257130
2007120600055288012/06/2007 09:13:23 AMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20051122000608250
2007120600055290012/06/2007 09:13:25 AMSERVISFIRST BANKGrantorRELEASESROGOFF LEE20060424000189250
2007120600055289012/06/2007 09:13:24 AMSERVISFIRST BANKGrantorRELEASESDAILEY ELLEN M20061016000511750
2007120600055291012/06/2007 09:13:26 AMSERVISFIRST BANKGrantorRELEASESATTIC PLUS STORAGE PROPERTIES LLP III20070315000118370
2007120600055293012/06/2007 09:13:28 AMSERVISFIRST BANKGrantorPARTIAL RELEASEMB&C KINSALE LLC20051216000651590
2008011000001550001/10/2008 03:14:00 PMSERVISFIRST BANKGrantorRELEASESLORRIN GROUP LLC20061109000551350

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :