ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 18 Go »

Shelby Public Records Results 1 - 30 of 516 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012010600000708001/06/2012 10:38:58 AMCOMPASS BANKGrantorRELEASESHOLT MATTHEW SCOTTInstr #:20070126000041490
2012010900000939001/09/2012 12:06:22 AMCOMPASS BANKGrantorRELEASESGANDHAKWALA HARTInstr #:20051019000543320
2012012300002725001/23/2012 02:44:33 PMCOMPASS BANKGrantorRELEASESHARRINGTON KATHRYN SUMRALLInstr #:20100803000246540
2012012300002732001/23/2012 02:46:43 PMCOMPASS BANKGrantorRELEASESGASKILL JOSEPH FInstr #:20060807000380530
2012012300002726001/23/2012 02:44:34 PMCOMPASS BANKGrantorRELEASESWATSON MELANIE LEIGHInstr #:20060420000185710
2012012700003163001/27/2012 11:10:03 AMCOMPASS BANKGrantorRELEASESDURR RALPH LInstr #:20100920000307590
2012012700003162001/27/2012 11:10:02 AMCOMPASS BANKGrantorRELEASESTODD DAVID CInstr #:20070716000331830
2012012700003166001/27/2012 11:10:06 AMCOMPASS BANKGrantorRELEASESSHROYER V LYLEInstr #:20070829000406670
2012011900002350001/19/2012 02:18:23 PMCOMPASS BANKGrantorRELEASESBROWN RICHARD DInstr #:20090619000237050
2012020700004587002/07/2012 11:17:03 AMCOMPASS BANKGrantorRELEASESLUMPKIN EDWIN BInstr #:20040102000001980
2012022000006032002/20/2012 10:06:23 AMCOMPASS BANKPlaintiffJUDGEMENTSCARBONIE LAWRENCE
2012022900007134002/29/2012 02:10:57 PMCOMPASS BANKGrantorRELEASESBRIGHTBILL TODD C
2012022900007136002/29/2012 02:10:59 PMCOMPASS BANKGrantorRELEASESCOYNE PATRICK MInstr #:20070718000337010
2012022900007135002/29/2012 02:10:58 PMCOMPASS BANKGrantorRELEASESGARMA FERNANDEZ EMILIOInstr #:20051006000521050
2012022900007141002/29/2012 02:11:04 PMCOMPASS BANKGrantorRELEASESFORD JOHN MInstr #:20110127000028460
2012022900007137002/29/2012 02:11:00 PMCOMPASS BANKGrantorRELEASESJONES JONATHAN CInstr #:20070129000041610
2012022900007140002/29/2012 02:11:03 PMCOMPASS BANKGrantorRELEASESWIGLESWORTH DON KInstr #:20031003000665720
2012031900009341003/19/2012 10:17:25 AMCOMPASS BANKGrantorRELEASESSK REAL ESTATE LLCInstr #:20051102000570020
2012031900009345003/19/2012 10:17:29 AMCOMPASS BANKGrantorRELEASESNUDO LOUISInstr #:20070703000312180
2012031900009343003/19/2012 10:17:27 AMCOMPASS BANKGrantorRELEASESDARNELL CHERYL AInstr #:20080725000299910
2012031900009340003/19/2012 10:17:24 AMCOMPASS BANKGrantorRELEASESDABBS JOEL MInstr #:20090520000189720
2012031900009344003/19/2012 10:17:28 AMCOMPASS BANKGrantorRELEASESHURLEY WILLIAM BInstr #:20061106000543390
2012031900009349003/19/2012 10:17:33 AMCOMPASS BANKGrantorRELEASESMATHIS CHAD EInstr #:20090714000269740
2012040300011445004/03/2012 03:21:53 PMCOMPASS BANKGrantorSUBORDINATION AGREEMENTCOMPASS BANKInstr #:20110829000253770
2012040500011655004/05/2012 10:25:58 AMCOMPASS BANKGrantorRELEASESDUPRE PATRICK MInstr #:20080102000001610
2012040500011654004/05/2012 10:25:57 AMCOMPASS BANKGrantorRELEASESDUPRE PATRICK MInstr #:20080122000027320
2012040200011160004/02/2012 11:22:02 AMCOMPASS BANKGrantorRELEASESANDERSON JOHN ERICInstr #:20080730000307080
2012042300013741004/23/2012 08:34:18 AMCOMPASS BANKGrantorRELEASESPARKER KEVIN NInstr #:20101117000385780
2012042300013745004/23/2012 08:34:22 AMCOMPASS BANKGrantorRELEASESMILLER WILMA IREATESInstr #:20060920000467230
2012042300013747004/23/2012 08:34:24 AMCOMPASS BANKGrantorRELEASESMCCLELLAND BRYANInstr #:20110606000164390

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 18 Go »


Copyright © Granicus, INC.
Results per page :