ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 91 - 120 of 289 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012052500018690005/25/2012 03:02:08 PMRegions BankGrantorASSIGNMENT/TRANSFERRREF RB ACQUISITIONS LLCInstr #:20060801000369970
2012052500018691005/25/2012 03:02:09 PMRegions BankGrantorASSIGNMENT/TRANSFERRREF RB ACQUISITIONS LLCInstr #:20070614000279420
2012052500018695005/25/2012 03:02:13 PMRegions BankGrantorASSIGNMENT/TRANSFERRREF RB ACQUISITIONS LLCInstr #:20060803000374540
2012052900018812005/29/2012 10:30:23 AMRegions BankGrantorRELEASESLEAVELL RICHARD DANIELInstr #:20040527000282580
2012052900018894005/29/2012 12:01:57 AMRegions BankGrantorRELEASESJOHNSON DAVIDInstr #:20120404000114830
2012053100019181005/31/2012 09:19:37 AMRegions BankGranteeSUBORDINATION AGREEMENTALABAMA TELCO CREDIT UNIONInstr #:20120417000131110
2012053100019234005/31/2012 12:53:26 AMRegions BankPlaintiffJUDGEMENTSROBERTS BESS
2012053100019245005/31/2012 12:57:58 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20071030000500450
2012053100019343005/31/2012 03:35:47 PMRegions BankGrantorRELEASESKETCHAM GEOFFREY CInstr #:20050906000459530
2012050700016001005/07/2012 12:46:47 AMRegions BankGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080423000165610
2012050700016001005/07/2012 12:46:47 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080423000165610
2012050700016016005/07/2012 12:47:02 AMRegions BankGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080124000031700
2012050700016083005/07/2012 02:10:38 PMRegions BankGrantorRELEASESHOLMES SUE AInstr #:20071019000486950
2012050800016171005/08/2012 10:53:23 AMRegions BankGrantorRELEASESLUNSFORD JON SInstr #:20080618000249570
2012050800016172005/08/2012 10:53:24 AMRegions BankGrantorRELEASESELKINS CHARLES EInstr #:20080728000301700
2012050800016175005/08/2012 10:53:27 AMRegions BankGrantorRELEASESBRAZILL JAMES HInstr #:20061102000540920
2012050800016176005/08/2012 10:53:28 AMRegions BankGrantorRELEASESHOGAN JAMES RInstr #:20071011000472720
2012050900016320005/09/2012 12:00:01 AMRegions BankGrantorRELEASESBLAKNEY JOHN LInstr #:20080114000018320
2012050900016326005/09/2012 12:00:07 AMRegions BankGrantorRELEASESTRUONG NANInstr #:20061127000572890
2012050900016327005/09/2012 12:01:16 AMRegions BankGrantorRELEASESBLAKNEY JOHN LLegacy #:2002-6807 Instr #:20020208000068071
2012050900016365005/09/2012 12:53:48 AMRegions BankGrantorRELEASESWHITSELL ROY JInstr #:20051004000516800
2012051000016468005/10/2012 12:52:36 AMRegions BankGrantorRELEASESWATKINS TOMMYInstr #:20110519000150000
2012051100016630005/11/2012 12:32:45 AMRegions BankGrantorSUBORDINATION AGREEMENTMILEND INCInstr #:20080124000032030
2012051100016720005/11/2012 03:06:15 PMRegions BankGrantorRELEASESCARROLL TOMMY WInstr #:20090109000007130
2012051100016721005/11/2012 03:06:16 PMRegions BankGrantorRELEASESTAYLOR MARK DInstr #:20040329000158450
2012051100016722005/11/2012 03:06:17 PMRegions BankGrantorRELEASESCOOK WILLIAM RInstr #:20071023000490420
2012051800017841005/18/2012 02:40:32 PMRegions BankPlaintiffJUDGEMENTSOUTBACK LLC
2012052100017964005/21/2012 09:59:49 AMRegions BankGrantorRELEASESMIZE MITZI MInstr #:20061213000608100
2012052100017965005/21/2012 09:59:50 AMRegions BankGrantorRELEASESWILSON PROPERTIES LLCInstr #:20070404000153550
2012051500017378005/15/2012 01:59:09 PMRegions BankGrantorRELEASESFRECHETTE MARKInstr #:20040823000470300

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :