ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 17 Go »

Shelby Public Records Results 1 - 30 of 491 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012010300000064001/03/2012 10:52:03 AMCOMPASS BANKGrantorRELEASESHAGEMEYER J ASHLEYInstr #:20030918000627820
2012010300000228001/03/2012 01:37:14 PMCOMPASS BANKGrantorRELEASESTUGGLE CHARLES MARKInstr #:20090107000005220
2012011300001674001/13/2012 10:25:18 AMCOMPASS BANKGrantorRELEASESMICHAELS RICHARD JInstr #:20091230000475560
2012011300001675001/13/2012 10:25:19 AMCOMPASS BANKGrantorRELEASESHURLEY DANIEL JInstr #:20101117000385160
2012012300002725001/23/2012 02:44:33 PMCOMPASS BANKGrantorRELEASESHARRINGTON KATHRYN SUMRALLInstr #:20100803000246540
2012012300002726001/23/2012 02:44:34 PMCOMPASS BANKGrantorRELEASESWATSON MELANIE LEIGHInstr #:20060420000185710
2012012300002732001/23/2012 02:46:43 PMCOMPASS BANKGrantorRELEASESGASKILL JOSEPH FInstr #:20060807000380530
2012020800004659002/08/2012 09:09:34 AMCOMPASS BANKGrantorSUBORDINATION AGREEMENTCOMPASS BANKInstr #:20070220000077860
2012020700004585002/07/2012 11:17:01 AMCOMPASS BANKGrantorRELEASESTRAMMELL ARTHUR LEEInstr #:20070430000198890
2012020700004587002/07/2012 11:17:03 AMCOMPASS BANKGrantorRELEASESLUMPKIN EDWIN BInstr #:20040102000001980
2012020700004588002/07/2012 11:17:04 AMCOMPASS BANKGrantorRELEASESRINSKY GLENNInstr #:20110518000148610
2012021300005293002/13/2012 01:24:15 PMCOMPASS BANKGrantorRELEASESPUTMAN JULIEInstr #:20070122000033750
2012021400005381002/14/2012 08:28:44 AMCOMPASS BANKGrantorRELEASESTODD DAVID CInstr #:20070716000331830
2012022900007134002/29/2012 02:10:57 PMCOMPASS BANKGrantorRELEASESBRIGHTBILL TODD C
2012022900007133002/29/2012 02:10:56 PMCOMPASS BANKGrantorRELEASESJONES JONATHANInstr #:20041028000596880
2012022900007136002/29/2012 02:10:59 PMCOMPASS BANKGrantorRELEASESCOYNE PATRICK MInstr #:20070718000337010
2012022900007137002/29/2012 02:11:00 PMCOMPASS BANKGrantorRELEASESJONES JONATHAN CInstr #:20070129000041610
2012022900007135002/29/2012 02:10:58 PMCOMPASS BANKGrantorRELEASESGARMA FERNANDEZ EMILIOInstr #:20051006000521050
2012022900007142002/29/2012 02:11:05 PMCOMPASS BANKGrantorRELEASESCERICE GUSTAVO AInstr #:20091210000454210
2012022900007141002/29/2012 02:11:04 PMCOMPASS BANKGrantorRELEASESFORD JOHN MInstr #:20110127000028460
2012022900007140002/29/2012 02:11:03 PMCOMPASS BANKGrantorRELEASESWIGLESWORTH DON KInstr #:20031003000665720
2012031500009007003/15/2012 10:20:17 AMCOMPASS BANKGrantorRELEASESFARRUK ANEES AInstr #:20080227000080160
2012031200008414003/12/2012 11:18:17 AMCOMPASS BANKGrantorRELEASESBUITRAGO OMAR JInstr #:20030624000395380
2012031900009337003/19/2012 10:17:21 AMCOMPASS BANKGrantorRELEASESMCGINNIS MICHAEL FInstr #:20080325000119350
2012031900009348003/19/2012 10:17:32 AMCOMPASS BANKGrantorRELEASESEHLERS VIRGINIAInstr #:20061031000537460
2012040200011160004/02/2012 11:22:02 AMCOMPASS BANKGrantorRELEASESANDERSON JOHN ERICInstr #:20080730000307080
2012040300011445004/03/2012 03:21:53 PMCOMPASS BANKGrantorSUBORDINATION AGREEMENTCOMPASS BANKInstr #:20110829000253770
2012032800010664003/28/2012 03:23:56 PMCOMPASS BANKGrantorRELEASESPATTON MICHAEL FInstr #:20070601000255760
2012040500011655004/05/2012 10:25:58 AMCOMPASS BANKGrantorRELEASESDUPRE PATRICK MInstr #:20080102000001610
2012041900013476004/19/2012 01:10:44 PMCOMPASS BANKGrantorSUBORDINATION AGREEMENTCOMPASS BANKInstr #:20080821000336500

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 17 Go »


Copyright © Granicus, INC.
Results per page :