ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 7 Go »

Shelby Public Records Results 1 - 30 of 208 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012060800020310006/08/2012 12:46:01 AMRegions BankGrantorRELEASESTHOMPSON JOHN DInstr #:20080522000210390
2012060800020323006/08/2012 01:20:34 PMRegions BankGrantorRELEASESNEWBY LAURA BInstr #:20020729000349150
2012060800020328006/08/2012 01:54:08 PMRegions BankGrantorRELEASESSTAFFORD PAUL MInstr #:20040921000520250
2012060800020327006/08/2012 01:54:07 PMRegions BankGrantorRELEASESSTAFFORD PAUL MInstr #:20080811000321520
2012060800020324006/08/2012 01:20:35 PMRegions BankGrantorRELEASESMOORE JANET SInstr #:20081218000469450
2012061100020499006/11/2012 12:35:59 AMRegions BankGrantorRELEASESBARRETT ANITA SInstr #:20071116000525650
2012061100020498006/11/2012 12:35:58 AMRegions BankGrantorRELEASESONEILL ROBERT WInstr #:20041216000686560
2012061100020500006/11/2012 12:36:00 AMRegions BankGrantorRELEASESBOONE LEIGH AInstr #:20100319000081290
2012061100020502006/11/2012 12:36:02 AMRegions BankGrantorRELEASESWOOTEN KEITH DInstr #:20080429000173400
2012061100020501006/11/2012 12:36:01 AMRegions BankGrantorRELEASESGABLE WILLIAM HERBERTInstr #:20060508000215920
2012061100020503006/11/2012 12:36:03 AMRegions BankGrantorRELEASESWILLIAMS J DONInstr #:20090205000038360
2012061100020506006/11/2012 12:36:06 AMRegions BankGrantorRELEASESHAUSER E MInstr #:20020926000464510
2012061100020504006/11/2012 12:36:04 AMRegions BankGrantorRELEASESSPANGUOLO FRANCESCO VIRGILIOInstr #:20100114000012830
2012061100020505006/11/2012 12:36:05 AMRegions BankGrantorRELEASESCARLTON CHARLES BInstr #:20060522000241800
2012060100019428006/01/2012 12:07:37 AMRegions BankGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20101028000361040
2012061200020702006/12/2012 11:29:02 AMRegions BankGrantorRELEASESSTAFFORD ROBERT JInstr #:20070606000263640
2012061200020701006/12/2012 11:29:01 AMRegions BankGrantorRELEASESNSH CORPInstr #:20120417000130800
2012061200020704006/12/2012 11:29:04 AMRegions BankGrantorRELEASESSEARCY JOSEPH WInstr #:20031008000677790
2012061200020705006/12/2012 11:29:05 AMRegions BankGrantorRELEASESMICHAEL REBECCA MInstr #:20070907000420400
2012061200020759006/12/2012 02:20:14 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20091228000469400
2012060400019579006/04/2012 02:26:00 PMRegions BankGrantorRELEASESRUTLEDGE WILLIAM CInstr #:20050901000452260
2012061300020818006/13/2012 10:06:03 AMRegions BankPlaintiffJUDGEMENTSJ ELLIOTT CORPORATION
2012061300020823006/13/2012 10:15:45 AMRegions BankGrantorRELEASESSMITH R BERTRANInstr #:20080731000308080
2012060500019674006/05/2012 10:37:57 AMRegions BankGrantorRELEASESHOANG PHUONGInstr #:20080207000052450
2012061300020898006/13/2012 03:06:54 PMRegions BankGrantorRELEASESS & J HOLDINGS LLCInstr #:20050502000207800
2012061500021194006/15/2012 11:52:03 AMRegions BankGrantorRELEASESMORGAN DIANNAInstr #:20080123000029330
2012060700020024006/07/2012 09:59:21 AMRegions BankGrantorRELEASESBLAKE EVELYNInstr #:20070124000038040
2012060700020023006/07/2012 09:59:20 AMRegions BankGrantorRELEASESOSBORNE DAVID MInstr #:20080201000042140
2012060700020028006/07/2012 09:59:25 AMRegions BankGrantorRELEASESSHIREY HUBERT HInstr #:20080722000295050
2012060700020033006/07/2012 09:59:30 AMRegions BankGrantorRELEASESCUTTS JOHN LInstr #:20070504000209480

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 7 Go »


Copyright © Granicus, INC.
Results per page :