ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 18 Go »

Shelby Public Records Results 1 - 30 of 536 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2024010300000044001/03/2024 08:58:35 AMREGIONS BANKGrantorRELEASESBARRETT CATHERINEInstr #:20210709000334410
2024010300000045001/03/2024 09:00:11 AMREGIONS BANKGrantorRELEASESPARSONS JOYCE NInstr #:20081003000392300
2024010300000046001/03/2024 09:01:26 AMREGIONS BANKGrantorRELEASESSTOKES ROYInstr #:20120702000231640
2024010300000047001/03/2024 09:02:31 AMREGIONS BANKGrantorRELEASESDANLEY DARRELL AInstr #:20130226000080090
2024011700001070001/17/2024 08:52:37 AMREGIONS BANKGrantorRELEASESHOWARD CHARLES EInstr #:20221215000452200
2024011800001345001/18/2024 09:43:42 AMREGIONS BANKGrantorRELEASESWHITFIELD LOUISInstr #:20080627000261970
2024011800001346001/18/2024 09:44:31 AMREGIONS BANKGrantorRELEASESBURNS REBECCA SInstr #:20220427000173240
2024010300000191001/03/2024 12:24:44 AMREGIONS BANKGrantorRELEASESMULLINS BERNADETTE RInstr #:20230605000168780
2024011900001496001/19/2024 11:20:45 AMREGIONS BANKGrantorRELEASESSEARCEY KAREN EInstr #:20230503000130620
2024012200001608001/22/2024 12:57:13 AMREGIONS BANKGrantorRELEASESCOLEY CHRISTOPHER MICHAELInstr #:20210907000435130
2024012200001611001/22/2024 12:59:43 AMREGIONS BANKGrantorRELEASESSTANTON CEONIAInstr #:20211122000560340
2024010500000484001/05/2024 11:09:06 AMREGIONS BANKGrantorRELEASESWHITSON MICAH RInstr #:20170503000153110
2024010500000486001/05/2024 11:10:14 AMREGIONS BANKGrantorRELEASESMARTINEZ MOISES HEREDIAInstr #:20221025000399890
2024012400001872001/24/2024 11:53:21 AMREGIONS BANKGrantorRELEASESNELSON RENEEInstr #:20220602000222580
2024020600002986002/06/2024 02:40:01 PMREGIONS BANKGrantorRELEASESSUNSHINE LLCLegacy #:1999-48673 Instr #:19991202000486731
2024020700003081002/07/2024 01:16:25 PMREGIONS BANKGrantorRELEASESMCCLUSKEY STEPHAN RInstr #:20231204000350240
2024020700003082002/07/2024 01:17:26 PMREGIONS BANKGrantorRELEASESBROADHEAD JANICE KInstr #:20040713000385480
2024013100002453001/31/2024 10:00:24 AMREGIONS BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20201102000494660
2024013100002454001/31/2024 10:09:09 AMREGIONS BANKGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20210719000349620
2024013100002454001/31/2024 10:09:09 AMREGIONS BANKGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20210719000349620
2024013100002493001/31/2024 11:58:03 AMREGIONS BANKGrantorRELEASESPARKER EDWARD SInstr #:20170321000094050
2024021200003510002/12/2024 11:47:29 AMREGIONS BANKGrantorRELEASESPEOPLES KEIKOInstr #:20201112000517970
2024021200003513002/12/2024 11:50:34 AMREGIONS BANKGrantorRELEASESCAMPBELL KIMBERLY AInstr #:20110127000028970
2024021200003514002/12/2024 11:52:23 AMREGIONS BANKGrantorRELEASESPEOPLES KEIKOInstr #:20230106000005670
2024022000004385002/20/2024 01:03:03 PMREGIONS BANKGrantorRELEASESFELTON RONALD DInstr #:20210304000108840
2024022000004380002/20/2024 12:59:33 AMREGIONS BANKGrantorRELEASESMASON IVEY LInstr #:20120319000093880
2024022800005232002/28/2024 01:52:22 PMREGIONS BANKGrantorRELEASESCOLE DAVIDInstr #:20140110000010490
2024022800005233002/28/2024 01:54:03 PMREGIONS BANKGrantorRELEASESDYER ROBERT AInstr #:20051202000626350
2024022800005235002/28/2024 01:59:04 PMREGIONS BANKGrantorRELEASESPEEL MARK SInstr #:20190219000053460
2024030100005711003/01/2024 01:44:35 PMREGIONS BANKGrantorRELEASESCURVIN ETHAN JInstr #:20221222000458800

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 18 Go »


Copyright © Granicus, INC.
Results per page :