ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 7 Go »

Shelby Public Records Results 1 - 30 of 186 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2022080100030047008/01/2022 03:44:31 PMREGIONS BANKGrantorRELEASESBEVELS SHIRLEY FInstr #:20210929000474110
2022080100030049008/01/2022 03:46:27 PMREGIONS BANKGrantorRELEASESSHEPHERD CHARLES WInstr #:20030328000186300
2022080100030052008/01/2022 03:47:36 PMREGIONS BANKGrantorRELEASESBRAGDON HALL LINDAInstr #:20180412000123030
2022080100030053008/01/2022 03:48:14 PMREGIONS BANKGrantorRELEASESCURETON JOHN BInstr #:20191028000395380
2022080100030056008/01/2022 03:50:08 PMREGIONS BANKGrantorRELEASESBUNTIN ANNA KATHRYNInstr #:20090423000148900
2022080100030054008/01/2022 03:49:05 PMREGIONS BANKGrantorRELEASESKIMBROUGH KRISTINA AInstr #:20200422000157410
2022080100030060008/01/2022 03:52:04 PMREGIONS BANKGrantorRELEASESLEVINGSTON JAMESON KInstr #:20180906000319440
2022080100030059008/01/2022 03:51:35 PMREGIONS BANKGrantorRELEASESHOLLENBECK JEREMY CInstr #:20190913000337630
2022080300030355008/03/2022 11:48:35 AMREGIONS BANKGrantorRELEASESDREW CAROLYN LInstr #:20140507000137550
2022080300030357008/03/2022 11:49:50 AMREGIONS BANKGrantorRELEASESKELLEY KERRY LInstr #:20211102000531050
2022081000031286008/10/2022 01:36:40 PMREGIONS BANKGrantorRELEASESTHOMAS MARGARET MInstr #:20070223000085090
2022081000031290008/10/2022 01:44:54 PMREGIONS BANKGrantorRELEASESROBERSON WAYNEInstr #:20090129000029000
2022081000031289008/10/2022 01:43:58 PMREGIONS BANKGrantorRELEASESBUTLER LORIInstr #:20080325000119220
2022080500030570008/05/2022 11:19:27 AMREGIONS BANKGrantorRELEASESGALLINA LESLIE SInstr #:20170921000343390
2022080500030569008/05/2022 11:18:49 AMREGIONS BANKGrantorRELEASESCRONK KAY EInstr #:20200323000113020
2022080500030568008/05/2022 11:18:34 AMREGIONS BANKGrantorRELEASESBONE SALLYInstr #:20150710000233730
2022080500030586008/05/2022 11:42:15 AMREGIONS BANKGrantorRELEASESWILLIAM MORRIS REALTY GREYSTONE LLCInstr #:20151223000436640
2022081200031588008/12/2022 11:27:54 AMREGIONS BANKGranteeMODIFICATION OF MORTGAGEAMERICAN VILLAGE PUBLIC EDUCATIONAL BUILDING AUTHORITY OF THE CITY OF MONTEVALLO
2022081200031632008/12/2022 12:37:52 AMREGIONS BANKGrantorRELEASESMCLESTER JAMES BInstr #:20080821000336480
2022081200031633008/12/2022 12:39:09 AMREGIONS BANKGrantorRELEASESEHLERS PAMELA JInstr #:20020717000333620
2022081200031631008/12/2022 12:36:29 AMREGIONS BANKGrantorRELEASESREAMES ELICIAInstr #:20220418000158830
2022081200031634008/12/2022 12:40:24 AMREGIONS BANKGrantorRELEASESSTURM RICHARD MInstr #:20120611000204750
2022081200031637008/12/2022 12:44:39 AMREGIONS BANKGrantorRELEASESROBINSON TAMARA AInstr #:20151116000396630
2022081200031635008/12/2022 12:43:30 AMREGIONS BANKGrantorRELEASESTIPTON RICHARD STEVEInstr #:20111116000346260
2022081200031639008/12/2022 12:46:21 AMREGIONS BANKGrantorRELEASESSTEPHENSON BLAIRInstr #:20150223000056650
2022081200031640008/12/2022 12:47:11 AMREGIONS BANKGrantorRELEASESBARLOW STEPHEN CInstr #:20120803000283980
2022081200031641008/12/2022 12:48:11 AMREGIONS BANKGrantorRELEASESPLESS WENDELL DInstr #:20160620000211730
2022081200031644008/12/2022 12:51:27 AMREGIONS BANKGrantorRELEASESJACOBSEN ROBIN YInstr #:20040913000508040
2022081200031646008/12/2022 12:52:47 AMREGIONS BANKGrantorRELEASESCATHER JAMES PInstr #:20071002000460700
2022081500031848008/15/2022 11:33:41 AMREGIONS BANKGrantorRELEASESHILL BOBBY AInstr #:20060227000092980

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 7 Go »


Copyright © Granicus, INC.
Results per page :