ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 51 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2022100300037703010/03/2022 11:54:55 AMREGIONS BANKGrantorRELEASESCROW JOHN CInstr #:20130410000148510
2022100500038034010/05/2022 11:48:18 AMREGIONS BANKGrantorRELEASESSPENCER FREDInstr #:20160817000293420
2022100500038035010/05/2022 11:53:47 AMREGIONS BANKGrantorRELEASESTHOMAS NICOLAS DInstr #:20151008000353050
2022101200038740010/12/2022 02:56:51 PMREGIONS BANKGrantorRELEASESMATHIS CHAD EVERETTInstr #:20211117000552380
2022101200038741010/12/2022 02:56:58 PMREGIONS BANKGrantorRELEASESBRASHER CALVIN LInstr #:20021009000494560
2022101200038742010/12/2022 02:58:55 PMREGIONS BANKGrantorRELEASESCOOK JOHN RICHARDInstr #:20070105000005960
2022101200038743010/12/2022 02:58:57 PMREGIONS BANKGrantorRELEASESWEINTHAL KRISTIInstr #:20130603000224950
2022101800039243010/18/2022 08:06:58 AMREGIONS BANKGrantorRELEASESHEATON SANDRA WInstr #:20200325000117980
2022101800039242010/18/2022 08:06:05 AMREGIONS BANKGrantorRELEASESHARRIS DAVID AInstr #:20151016000361960
2022102400039842010/24/2022 11:10:03 AMREGIONS BANKGrantorRELEASESEMPIRE BEAUTY AND BARBER LLCInstr #:20200702000273780
2022102400039841010/24/2022 11:09:10 AMREGIONS BANKGrantorRELEASESSMALLWOOD BENNIEInstr #:20161221000466170
2022102600040282010/26/2022 12:30:52 AMREGIONS BANKGrantorRELEASESHENDRICKS CHARLES AInstr #:20030724000473440
2022102600040280010/26/2022 12:30:04 AMREGIONS BANKGrantorRELEASESMURPHY KATHY GInstr #:20120918000354100
2022102600040281010/26/2022 12:30:50 AMREGIONS BANKGrantorRELEASESBOATWRIGHT MARIAN KInstr #:20151204000414500
2022102600040279010/26/2022 12:29:10 AMREGIONS BANKGrantorRELEASESYAWN MARTHA MInstr #:20220810000312160
2022100300037702010/03/2022 11:54:19 AMREGIONS BANKGrantorRELEASESCROW JOHN CInstr #:20121203000460760
2022100300037701010/03/2022 11:53:41 AMREGIONS BANKGrantorRELEASESFROST GREGORY CInstr #:20021105000549910
2022100300037707010/03/2022 11:56:41 AMREGIONS BANKGrantorRELEASESADNYANA IDAInstr #:20160405000110630
2022100300037708010/03/2022 11:56:50 AMREGIONS BANKGrantorRELEASESSTOKER KENNETH LOYDInstr #:20200602000220150
2022100700038307010/07/2022 11:05:05 AMREGIONS BANKGrantorRELEASESCOPELAND IDUSInstr #:20020913000441620
2022100700038310010/07/2022 11:06:16 AMREGIONS BANKGrantorRELEASESSUTHERLAND RUTH SInstr #:20151005000346910
2022101200038732010/12/2022 02:51:47 PMREGIONS BANKGrantorRELEASESDESTAFINO TODD HInstr #:20220627000255710
2022101200038734010/12/2022 02:52:41 PMREGIONS BANKGrantorRELEASESSMITH DANIEL HInstr #:20101220000426750
2022101200038735010/12/2022 02:53:35 PMREGIONS BANKGrantorRELEASESDANLEY DARRELL AInstr #:20130531000222550
2022101200038739010/12/2022 02:56:04 PMREGIONS BANKGrantorRELEASESDESTAFINO SUSAN SInstr #:20181024000376660
2022101200038738010/12/2022 02:56:02 PMREGIONS BANKGrantorRELEASESDIXON JON BInstr #:20200430000169630
2022101200038744010/12/2022 02:59:45 PMREGIONS BANKGrantorRELEASESBUCKLEY DAVID FInstr #:20141218000397700
2022101200038745010/12/2022 03:00:15 PMREGIONS BANKGrantorRELEASESMOORE CATHY AInstr #:20200831000383850
2022101800039240010/18/2022 08:03:30 AMREGIONS BANKGrantorRELEASESFIORELLA JEROME HInstr #:20050701000328410
2022101800039241010/18/2022 08:05:07 AMREGIONS BANKGrantorRELEASESFAUCHER PATRICIA AInstr #:20200218000066090

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :