ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 40 Go »

Shelby Public Records Results 1 - 30 of 1198 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2015010200000230001/02/2015 02:38:23 PMRegions BankGrantorRELEASESMCDOWELL JOHN WInstr #:20070907000421920
2015010500000360001/05/2015 10:41:01 AMRegions BankGrantorRELEASESMASSIE RICHARD LInstr #:20141110000354150
2015010500000354001/05/2015 10:40:55 AMRegions BankGrantorRELEASESHAYDEN STEVEN MInstr #:20090612000226200
2015010500000361001/05/2015 10:41:02 AMRegions BankGrantorRELEASESVINES JAMES IInstr #:20070426000194130
2015010500000356001/05/2015 10:40:57 AMRegions BankGrantorRELEASESSPEAKMAN NORMAN DInstr #:20021119000576680
2015010500000364001/05/2015 10:41:05 AMRegions BankGrantorRELEASESHAMFF DONALD HInstr #:20050318000122370
2015010500000389001/05/2015 11:41:41 AMRegions BankGrantorASSIGNMENT/TRANSFERTOWD POINT MASTER FUNDING TRUST 2014 04Instr #:20060523000244200
2015010500000429001/05/2015 01:59:49 PMRegions BankGrantorRELEASESLUNDY JOSEPH AInstr #:20111006000297760
2015010500000434001/05/2015 02:09:32 PMRegions BankGrantorRELEASESTIWARI KAMAL NInstr #:20070228000090240
2015010600000590001/06/2015 12:34:30 AMRegions BankGrantorRELEASESFRANKS TOM AInstr #:20110208000045520
2015010700000681001/07/2015 09:56:22 AMRegions BankGrantorRELEASESFETTER MICHAEL DInstr #:20040504000233170
2015011600001664001/16/2015 11:15:39 AMRegions BankGrantorRELEASESFULMER JEFFERY E BInstr #:20041215000684470
2015012000001991001/20/2015 01:25:51 PMRegions BankGrantorRELEASESNSH CORPInstr #:20131105000436120
2015012900003034001/29/2015 11:04:29 AMRegions BankGrantorRELEASESAKINS RANDALL TInstr #:20080116000021950
2015012900003036001/29/2015 11:04:31 AMRegions BankGrantorRELEASESMOONEY SHERRELL LInstr #:20040719000400030
2015012900003035001/29/2015 11:04:30 AMRegions BankGrantorRELEASESAKINS RANDYInstr #:20020903000419470
2015012900003037001/29/2015 11:06:21 AMRegions BankGrantorRELEASESHILYER LESLIE DInstr #:20070130000045450
2015012900003048001/29/2015 11:35:11 AMRegions BankGrantorRELEASESCONNOR WILLIAM AInstr #:20040420000204620
2015020200003408002/02/2015 11:38:19 AMRegions BankGrantorRELEASESHOWARD AARON J HInstr #:20080226000077920
2015020200003404002/02/2015 11:34:51 AMRegions BankGrantorRELEASESDAIGLE RICHARD FInstr #:20070629000306440
2015020200003416002/02/2015 11:44:26 AMRegions BankGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20140509000140840
2015012200002411001/22/2015 11:07:02 AMRegions BankGrantorRELEASESPINNICK CHRISTINE ANNETTEInstr #:20081222000472160
2015020200003425002/02/2015 11:53:51 AMRegions BankGrantorRELEASESH MONROE PROPERTIES LLCInstr #:20040922000522610
2015020200003424002/02/2015 11:53:50 AMRegions BankGrantorRELEASESH MONROE PROPERTIES LLCInstr #:20041228000703300
2015020200003426002/02/2015 11:53:52 AMRegions BankGrantorRELEASESH MONROE PROPERTIES LLCInstr #:20030728000484560
2015020200003466002/02/2015 12:54:09 AMRegions BankGrantorRELEASESCOLLIER MARJORIE MInstr #:20130114000018040
2015012600002590001/26/2015 11:23:14 AMRegions BankGrantorRELEASESMCKINNEY ROY HBk Type:REAL Bk:138 Pg:345 Instr #:19870630000212340
2015012600002595001/26/2015 11:30:06 AMRegions BankGrantorRELEASESEVERETT WILLIAM GInstr #:20120918000354190
2015012600002609001/26/2015 11:47:07 AMRegions BankGrantorRELEASESADAMS CHERYLL BInstr #:20041108000614230
2015020400003719002/04/2015 11:50:27 AMRegions BankGrantorRELEASESFAULKNER LAWRENCE KInstr #:20130430000175640

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 40 Go »


Copyright © Granicus, INC.
Results per page :