ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 1512 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012012700003232001/27/2012 02:24:31 PMRegions BankGrantorRELEASESJACKIE WILLIAMS CO INCInstr #:20030604000346260
2012012700003233001/27/2012 02:24:32 PMRegions BankGrantorRELEASESJACKIE WILLIAMS CO INCInstr #:20030402000195110
2012012700003231001/27/2012 02:23:05 PMRegions BankGrantorRELEASESFULLER DAVID MInstr #:20060118000026590
2012020100003794002/01/2012 11:42:13 AMRegions BankGrantorRELEASESMCCANTS RODERICK AInstr #:20031208000794050
2012020100003835002/01/2012 01:40:40 PMRegions BankGrantorRELEASESKITTRELL PROPERTIES LLCInstr #:20021122000585530
2012020100003836002/01/2012 01:40:41 PMRegions BankGrantorRELEASESFILLINGIM HENRY GALEInstr #:20050628000320650
2012013000003422001/30/2012 12:56:16 AMRegions BankGrantorRELEASESGOLDEN TIMOTHY JInstr #:20070301000091650
2012020200003978002/02/2012 11:49:36 AMRegions BankGrantorRELEASESSHULLEK GREGORY MInstr #:20040823000470650
2012020200004022002/02/2012 12:36:14 AMRegions BankGrantorRELEASESSTEWART RICKARD JInstr #:20030324000175220
2012020200004023002/02/2012 12:36:15 AMRegions BankGrantorRELEASESGLASS JUSTIN DInstr #:20080701000266580
2012020200004025002/02/2012 12:36:17 AMRegions BankGrantorRELEASESSULLIVAN DARLENE GInstr #:20090114000012380
2012020200004026002/02/2012 12:36:18 AMRegions BankGrantorRELEASESBROWN JAMES AInstr #:20040120000034720
2012020200004028002/02/2012 12:36:20 AMRegions BankGrantorRELEASESADDERHOLD DAVID AInstr #:20060705000320190
2012020200004030002/02/2012 12:36:22 AMRegions BankGrantorRELEASESBROCK HELEN YInstr #:20080221000071980
2012020200004029002/02/2012 12:36:21 AMRegions BankGrantorRELEASESBURR TODDInstr #:20080221000072160
2012020700004584002/07/2012 11:14:57 AMRegions BankGrantorRELEASESKENNEDY FRANK TInstr #:20071025000493940
2012020800004731002/08/2012 11:21:16 AMRegions BankGrantorRELEASESMARTIN JOHN WInstr #:20020708000315950
2012020800004741002/08/2012 12:02:28 AMRegions BankGrantorRELEASESHODULICH SAM JInstr #:20030403000197630
2012020900004851002/09/2012 11:33:35 AMRegions BankGrantorRELEASESDEASON JANInstr #:20080401000129850
2012020900004853002/09/2012 11:33:37 AMRegions BankGrantorRELEASESSMITH ERNEST LInstr #:20100609000182260
2012020900004858002/09/2012 11:33:42 AMRegions BankGrantorRELEASESHENDRIX KEVIN LInstr #:20080206000048240
2012020600004482002/06/2012 02:26:23 PMRegions BankGrantorRELEASESBLANKENSHIP CHARLES WInstr #:20030422000247440
2012020600004517002/06/2012 03:30:07 PMRegions BankGrantorRELEASESRICE STEPHEN WInstr #:20061116000561240
2012021000004963002/10/2012 11:04:20 AMRegions BankGrantorRELEASESSTUART JOELLE EInstr #:20080103000002240
2012021000005065002/10/2012 01:20:49 PMRegions BankGrantorRELEASESBECKMANN THOMAS PInstr #:20080806000314560
2012021000005136002/10/2012 03:05:05 PMRegions BankGrantorRELEASESKACHELHOFER SHARONInstr #:20070201000049320
2012021000005137002/10/2012 03:05:06 PMRegions BankGrantorRELEASESKENSKI BRYAN PInstr #:20040304000111850
2012021300005325002/13/2012 02:28:46 PMRegions BankGrantorRELEASESMCCRACKEN WILLIAM EInstr #:20050715000354290
2012021300005326002/13/2012 02:28:47 PMRegions BankGrantorRELEASESMCCRACKEN WILLIAM EInstr #:20051026000555650
2012021400005477002/14/2012 10:54:44 AMRegions BankGrantorRELEASESGERELDS TODDInstr #:20071030000500800

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :