ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 36 Go »

Shelby Public Records Results 1 - 30 of 1052 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Name

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012110100042082011/01/2012 03:23:21 PMBANK OF NEW YORK MELLON TRUST COMPANYGrantorRELEASESCOLE AND EDDLEMAN DEVELOPMENT COMPANY LLPInstr #:20021101000542090
2012110200042164011/02/2012 12:27:27 AMCADENCE BANKGrantorRELEASESCRUMLEY R EInstr #:20070806000365660
2012111300043451011/13/2012 01:40:05 PMCITIMORTGAGE INCGrantorRELEASESWHITE JOSEPH HInstr #:20021209000615180
2012110200042246011/02/2012 03:21:04 PMCITIMORTGAGE INCGrantorRELEASESCOX JAMES DInstr #:20040301000105740
2012110200042247011/02/2012 03:21:05 PMCITIMORTGAGE INCGrantorRELEASESVONDERAU MARY LOUInstr #:20050809000407500
2012110200042248011/02/2012 03:21:06 PMCITIMORTGAGE INCGrantorRELEASESGLEATON JANA BRADLEYInstr #:20030724000475360
2012110200042249011/02/2012 03:21:07 PMCITIMORTGAGE INCGrantorRELEASESDAVIS DONNIS FInstr #:20030723000468560
2012110500042276011/05/2012 10:43:07 AMCITIMORTGAGE INCGrantorRELEASESDRIFTMIER RUDOLPH HInstr #:20050329000143190
2012110500042275011/05/2012 10:43:06 AMCITIBANKGrantorRELEASESGAUT JERRY SInstr #:20071011000473310
2012110500042279011/05/2012 10:43:10 AMCITIMORTGAGE INCGrantorRELEASESALMOND CHARLES BInstr #:20030815000538820
2012110500042278011/05/2012 10:43:09 AMCITIMORTGAGE INCGrantorRELEASESNIVEN BRANDONInstr #:20030522000317960
2012110500042280011/05/2012 10:43:11 AMCITIMORTGAGE INCGrantorRELEASESKIM JONG EUNInstr #:20040924000528140
2012111300043580011/13/2012 03:27:46 PMBank of AmericaGrantorRELEASESBRANNON RENWICK WInstr #:20080226000076290
2012110500042323011/05/2012 11:26:59 AMCOMPASS BANKGrantorRELEASESKNEISS SCOTT DInstr #:20050930000511940
2012110500042324011/05/2012 11:27:00 AMCOMPASS BANKGrantorRELEASESKOCH DONALD AInstr #:20081014000404080
2012110500042335011/05/2012 11:39:46 AMCITIMORTGAGE INCGrantorRELEASESMOTTERN DONALD JInstr #:20050907000460750
2012110500042334011/05/2012 11:39:45 AMCITIMORTGAGE INCGrantorRELEASESTURLEY LANA MInstr #:20050808000404790
2012110600042542011/06/2012 09:15:58 AMCB&S BANKGrantorRELEASESCRAIG JAMES AInstr #:20090526000198470
2012111400043809011/14/2012 03:48:01 PMAMERICAS FIRST FEDERAL CREDIT UNIONGrantorRELEASESSHOOP GARY MInstr #:20040422000207680
2012110600042646011/06/2012 11:09:16 AMANIXTER INCGrantorRELEASESJ C PENNEY PROPERTIES INCInstr #:20121023000407740
2012110600042685011/06/2012 11:56:22 AMAMERICAS FIRST FEDERAL CREDIT UNIONGrantorRELEASESFULLER SAMUEL BInstr #:20060921000468490
2012110600042727011/06/2012 02:11:22 PMCOVENANT BANKGrantorRELEASESSANDLIN DWIGHT AInstr #:20120305000077020
2012111600043952011/16/2012 09:09:03 AMBORGOSZ EUGENEGrantorRELEASESAFK LAND LLCInstr #:20120315000089950
2012110700042899011/07/2012 03:42:37 PMCOVENANT BANKGrantorRELEASESSANDLIN DWIGHT AInstr #:20110912000269590
2012110800043021011/08/2012 12:38:15 AMCITIMORTGAGE INCGrantorRELEASESHENLEY CLAY CInstr #:20041018000572800
2012110800043044011/08/2012 01:26:07 PMBank of AmericaGrantorRELEASESCLEMENT KENNETH MInstr #:20060502000203990
2012111900044168011/19/2012 09:09:14 AMBRYANT BANKGrantorRELEASESWYNNSTAR LLCInstr #:20090930000371720
2012111900044169011/19/2012 09:09:15 AMBRYANT BANKGrantorRELEASESWYNNSTAR LLCInstr #:20090930000371730
2012111900044225011/19/2012 11:08:01 AMCADENCE BANKGrantorRELEASESDEASON MICHAEL TInstr #:20071203000546120
2012111900044274011/19/2012 12:00:35 AMCITIMORTGAGE INCGrantorRELEASESPEREIRA SUNILInstr #:20070503000206260

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 36 Go »


Copyright © Granicus, INC.
Results per page :