ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 112 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010120700040936012/07/2010 03:01:40 PMRegions BankGrantorRELEASESPATTERSON JOHN CInstr #:20070831000410950
2010120900041330012/09/2010 03:04:26 PMRegions BankGrantorRELEASESEGGLER PAXTON RInstr #:20021003000478840
2010120900041339012/09/2010 03:19:08 PMRegions BankGrantorRELEASESSHRATTER ERIC BInstr #:20060830000428720
2010121000041527012/10/2010 12:22:58 AMRegions BankGrantorSUBORDINATION AGREEMENTFIFTH THIRD MORTGAGE COMPANYInstr #:20070517000229540
2010121000041531012/10/2010 12:29:29 AMRegions BankGrantorRELEASESFULTON E AInstr #:20020917000446840
2010120200040259012/02/2010 11:25:57 AMRegions BankGrantorRELEASESBEADLES BEVERLY LInstr #:20021031000536760
2010120200040347012/02/2010 02:18:23 PMRegions BankGrantorLIENSYKES MICHAELInstr #:20051028000561210
2010120300040428012/03/2010 09:42:48 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20070507000212500
2010120300040479012/03/2010 01:20:51 PMRegions BankGrantorSUBORDINATION AGREEMENTGUARANTY TRUST WHOLESALEInstr #:20070521000234290
2010120300040536012/03/2010 03:40:34 PMRegions BankGrantorRELEASESBUTTS JOHN DInstr #:20020919000451990
2010122100042936012/21/2010 03:00:38 PMRegions BankGrantorRELEASESPERKINS JAMES DInstr #:20070827000401730
2010122300043254012/23/2010 02:02:40 PMRegions BankGrantorRELEASESPAYNE CHRISTIAN LInstr #:20080826000342430
2010122300043262012/23/2010 02:21:04 PMRegions BankGrantorRELEASESDONOHUE MAUREEN PInstr #:20050110000013610
2010122300043274012/23/2010 02:36:04 PMRegions BankGrantorRELEASESSAEGER PAUL HLegacy #:2001-21281 Instr #:20010525000212811
2010122300043276012/23/2010 02:36:06 PMRegions BankGrantorSUBORDINATION AGREEMENTCENTRAL STATE MORTGAGEInstr #:20040525000277740
2010122800043485012/28/2010 02:01:55 PMRegions BankGrantorRELEASESMUELLER KIRKInstr #:20021227000646110
2010122800043486012/28/2010 02:01:56 PMRegions BankGrantorRELEASESHILL BOBBYInstr #:20080317000108250
2010122900043652012/29/2010 09:11:14 AMRegions BankGrantorRELEASESDALEY JAMES PETERInstr #:20040105000004430
2010122900043654012/29/2010 09:11:16 AMRegions BankGrantorRELEASESCOCKRELL ANDREA BInstr #:20051130000618170
2010122900043653012/29/2010 09:11:15 AMRegions BankGrantorRELEASESROBINSON WILLIAM SInstr #:20080710000278090
2010122900043655012/29/2010 09:11:17 AMRegions BankGrantorRELEASESEGGLER PAXTON RInstr #:20071030000500520
2010122900043659012/29/2010 09:11:21 AMRegions BankGrantorRELEASESTHOMPSON TOWANNAH RInstr #:20020821000397900
2010122900043663012/29/2010 09:11:25 AMRegions BankGrantorRELEASESHABERMAS KEITH RInstr #:20061129000579360
2010122900043664012/29/2010 09:11:26 AMRegions BankGrantorRELEASESPEARSON WILLIAM BInstr #:20061221000622240
2010122900043661012/29/2010 09:11:23 AMRegions BankGrantorRELEASESSPANGLE E CLYDEInstr #:20050330000144190
2010122900043662012/29/2010 09:11:24 AMRegions BankGrantorRELEASESHABERMAS KEITHInstr #:20021001000472600
2010122900043665012/29/2010 09:11:27 AMRegions BankGrantorRELEASESTABOR TIMOTHY BInstr #:20050325000135630
2010122900043666012/29/2010 09:11:28 AMRegions BankGrantorRELEASESHUBBARD SUSAN FInstr #:20061023000522140
2010122900043669012/29/2010 09:11:31 AMRegions BankGrantorRELEASESALLEN STEVEN GInstr #:20080114000018890
2010122900043668012/29/2010 09:11:30 AMRegions BankGrantorRELEASESTURRENTINE DONALD EInstr #:20060927000480250

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :