ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 76 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009120900045156012/09/2009 11:37:39 AMRegions BankGrantorRELEASESGOINS ROMAINE MInstr #:20080422000162670
2009120900045232012/09/2009 01:48:29 PMRegions BankGrantorRELEASESRACE LLOYD NInstr #:20080328000124810
2009120900045234012/09/2009 01:48:31 PMRegions BankGrantorRELEASESGRALEY RONALD JInstr #:20071108000516220
2009120100044172012/01/2009 02:04:53 PMRegions BankGrantorRELEASESLEGG CATHERINE BInstr #:20050125000036560
2009120100044175012/01/2009 02:07:40 PMRegions BankGrantorRELEASESBROOKS EDWARD RInstr #:20051228000666990
2009121400045701012/14/2009 11:14:07 AMRegions BankGrantorRELEASESMC DOUGAL JACKIE SInstr #:20080107000008350
2009121400045704012/14/2009 11:14:10 AMRegions BankGrantorRELEASESKING DONALD EInstr #:20071217000566130
2009121400045703012/14/2009 11:14:09 AMRegions BankGrantorRELEASESKING DONALD EInstr #:20060810000388720
2009120400044662012/04/2009 12:32:38 AMRegions BankGrantorRELEASESPRICHARD CARL EInstr #:20050609000281030
2009120400044663012/04/2009 12:32:39 AMRegions BankGrantorRELEASESSPENCER SUSAN LInstr #:20080103000002600
2009121400045763012/14/2009 12:48:50 AMRegions BankPlaintiffJUDGEMENTSMONTALBANO GUS A
2009121400045799012/14/2009 01:40:01 PMRegions BankGrantorRELEASESGAMBRELL KELLY AInstr #:20070802000360150
2009121500045883012/15/2009 10:20:35 AMRegions BankGrantorRELEASESRAVIKUMAR BALAKRISHNInstr #:20081203000455350
2009121500045968012/15/2009 02:24:18 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20050627000316840
2009120800045035012/08/2009 12:05:11 AMRegions BankGrantorRELEASESROBB CHARLENE BLACKInstr #:20050729000381570
2009122900047371012/29/2009 01:37:34 PMRegions BankGrantorSUBORDINATION AGREEMENTNETWORK FUNDINGInstr #:20081020000411250
2009121700046257012/17/2009 01:06:17 PMRegions BankGrantorRELEASESLILLARD PAULA KAYInstr #:20050517000238340
2009123000047519012/30/2009 10:59:33 AMRegions BankGrantorRELEASESSTEWART DEBRA KInstr #:20041217000690080
2009123000047520012/30/2009 10:59:34 AMRegions BankGrantorRELEASESHENSON CAROLYNInstr #:20030731000495810
2009121800046442012/18/2009 03:12:59 PMRegions BankGrantorRELEASESSTRUCTURES INCInstr #:20090916000354960
2009121800046437012/18/2009 02:57:03 PMRegions BankGrantorRELEASESLEDBETTER MARY WInstr #:20040719000398190
2009122200046715012/22/2009 11:54:51 AMRegions BankPlaintiffJUDGEMENTSTHOMPSON CONTRACTING AND INVESTMENT INC
2009122800046952012/28/2009 12:09:38 AMRegions BankGrantorRELEASESKING DONALD EInstr #:20041025000586830
2009122800047018012/28/2009 01:25:47 PMRegions BankGrantorSUBORDINATION AGREEMENTWELLS FARGO BANKInstr #:20070122000033820
2009122900047140012/29/2009 08:49:15 AMRegions BankGrantorRELEASESBROCK JAMES CARLInstr #:20041203000663450
2009122900047320012/29/2009 11:52:49 AMRegions BankGrantorRELEASESBELL ANTHONY LInstr #:20070907000420430
2009122900047324012/29/2009 11:52:53 AMRegions BankGrantorRELEASESKING DONALD EInstr #:20080923000375400
2009122900047327012/29/2009 11:52:56 AMRegions BankGrantorRELEASESNOLAN KENNETH LInstr #:20040716000392830
2009120900045230012/09/2009 01:48:27 PMRegions BankGrantorRELEASESKING DONALD EInstr #:20060119000030470
2009120900045227012/09/2009 01:48:24 PMRegions BankGrantorRELEASESCRAWLEY SAMUEL LInstr #:20071114000522220

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :