ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 31 - 60 of 121 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2011081200023808008/12/2011 10:21:21 AMRegions BankGrantorRELEASESWILSON MARK EInstr #:20060901000431250
2011081200023809008/12/2011 10:21:22 AMRegions BankGrantorRELEASESDAVIS CLYDE PInstr #:20080522000210500
2011081200023810008/12/2011 10:21:23 AMRegions BankGrantorRELEASESVACCARO PAULInstr #:20040702000366540
2011081200023812008/12/2011 10:21:25 AMRegions BankGrantorRELEASESTEW TROY AInstr #:20060926000477350
2011081200023813008/12/2011 10:21:26 AMRegions BankGrantorRELEASESHOPSON DIANNA LYNNEInstr #:20050817000423820
2011081200023815008/12/2011 10:21:28 AMRegions BankGrantorRELEASESFOWLER LAURIE EInstr #:20060227000093500
2011081200023816008/12/2011 10:21:29 AMRegions BankGrantorRELEASESSHUNNARAH BOBBY FInstr #:20060320000127630
2011081200023834008/12/2011 11:01:25 AMRegions BankGrantorSUBORDINATION AGREEMENTMORTGAGEAMERICA INCInstr #:20110616000177890
2011082500025100008/25/2011 10:40:27 AMRegions BankGrantorRELEASESPORTWOOD N RInstr #:20070807000367680
2011082500025106008/25/2011 10:45:48 AMRegions BankGrantorRELEASESSMITH HERBERT AInstr #:20080307000093730
2011082500025142008/25/2011 12:58:44 AMRegions BankGrantorRELEASESWOOD JERRY DEWAYNEInstr #:20071003000462450
2011082500025141008/25/2011 12:58:43 AMRegions BankGrantorRELEASESCROWELL BARRY BInstr #:20061212000601410
2011082900025420008/29/2011 12:03:10 AMRegions BankPlaintiffJUDGEMENTSMILLER KEVIN
2011081700024252008/17/2011 01:39:58 PMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20070626000298260
2011080100022284008/01/2011 03:15:30 PMRegions BankGrantorRELEASESSIMPSON CHRISInstr #:20040422000208040
2011080300022653008/03/2011 02:40:01 PMRegions BankGrantorRELEASESOXMOOR VALLEY SALES LLCInstr #:20110221000058530
2011080400022767008/04/2011 10:45:15 AMRegions BankGrantorRELEASESSTANO BEVERLY SInstr #:20080623000253780
2011080400022778008/04/2011 10:49:40 AMRegions BankGrantorRELEASESHANDLEY PHILLIP SInstr #:20070530000250100
2011080400022776008/04/2011 10:49:38 AMRegions BankGrantorRELEASESHALL JOHN CInstr #:20030604000347460
2011080400022779008/04/2011 10:49:41 AMRegions BankGrantorRELEASESCOYTE DAVID EInstr #:20110329000098340
2011080400022818008/04/2011 12:20:42 AMRegions BankGrantorRELEASESKELLEY TERRY JInstr #:20030213000092000
2011080400022819008/04/2011 12:20:43 AMRegions BankGrantorRELEASESPLEMONS EDWIN FInstr #:20071221000573730
2011080500023014008/05/2011 02:09:00 PMRegions BankGrantorRELEASESGRIFFITH FREDERICK DInstr #:20051209000639700
2011081800024383008/18/2011 02:24:33 PMRegions BankGrantorRELEASESSHELTON WILLIAM FInstr #:20030508000284780
2011081800024382008/18/2011 02:24:32 PMRegions BankGrantorRELEASESBRANTLEY KAREN MInstr #:20070329000143480
2011081800024456008/18/2011 03:24:56 PMRegions BankGrantorRELEASESCUNNINGHAM RICHARD SInstr #:20021009000494810
2011081800024475008/18/2011 03:59:33 PMRegions BankGrantorRELEASESTAMEZ TAMMY KInstr #:20090824000324870
2011081800024477008/18/2011 03:59:35 PMRegions BankGrantorRELEASESBURGESS LAMARInstr #:20050127000042720
2011081900024520008/19/2011 11:33:46 AMRegions BankGrantorRELEASESKNIGHT JADA JInstr #:20051027000560700
2011081900024605008/19/2011 03:00:44 PMRegions BankGrantorRELEASESJEFFREY JADA MInstr #:20080423000165300

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :