ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 31 - 60 of 572 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2024021400003733002/14/2024 12:22:50 AMREGIONS BANKGrantorRELEASESWHATLEY GAVIN FInstr #:20220614000238540
2024022000004377002/20/2024 12:54:39 AMREGIONS BANKGrantorRELEASESUDDIN MOHAMMAD JInstr #:20200629000264240
2024010300000044001/03/2024 08:58:35 AMREGIONS BANKGrantorRELEASESBARRETT CATHERINEInstr #:20210709000334410
2024010300000047001/03/2024 09:02:31 AMREGIONS BANKGrantorRELEASESDANLEY DARRELL AInstr #:20130226000080090
2024010500000487001/05/2024 11:11:31 AMREGIONS BANKGrantorRELEASESCOCHRAN ANNA MInstr #:20130301000086690
2024010300000190001/03/2024 12:23:29 AMREGIONS BANKGrantorRELEASESMCCOLLUM WILLARD MInstr #:20040610000314070
2024010300000191001/03/2024 12:24:44 AMREGIONS BANKGrantorRELEASESMULLINS BERNADETTE RInstr #:20230605000168780
2024012200001609001/22/2024 12:57:42 AMREGIONS BANKGrantorRELEASESHIATT TAMMY TInstr #:20220616000242340
2024012400001873001/24/2024 11:54:49 AMREGIONS BANKGrantorRELEASESROMAN PAMELA DInstr #:20170801000274840
2024013100002453001/31/2024 10:00:24 AMREGIONS BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20201102000494660
2024013100002454001/31/2024 10:09:09 AMREGIONS BANKGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20210719000349620
2024013100002491001/31/2024 11:56:43 AMREGIONS BANKGrantorRELEASESMAZER MICHAELInstr #:20040212000073470
2024013100002493001/31/2024 11:58:03 AMREGIONS BANKGrantorRELEASESPARKER EDWARD SInstr #:20170321000094050
2024013100002494001/31/2024 12:00:04 AMREGIONS BANKGrantorRELEASESCARPENTER JEREMYInstr #:20230914000277330
2024013100002495001/31/2024 12:01:26 AMREGIONS BANKGrantorRELEASESCORDELL WILLIAM HInstr #:20100421000121820
2024020500002864002/05/2024 12:12:19 AMREGIONS BANKGrantorRELEASESLEHMAN RYANInstr #:20231130000346630
2024020500002871002/05/2024 12:46:02 AMREGIONS BANKGrantorRELEASESPIERCE WARRENInstr #:20040213000074920
2024020600002986002/06/2024 02:40:01 PMREGIONS BANKGrantorRELEASESSUNSHINE LLCLegacy #:1999-48673 Instr #:19991202000486731
2024020700003081002/07/2024 01:16:25 PMREGIONS BANKGrantorRELEASESMCCLUSKEY STEPHAN RInstr #:20231204000350240
2024020700003082002/07/2024 01:17:26 PMREGIONS BANKGrantorRELEASESBROADHEAD JANICE KInstr #:20040713000385480
2024021200003512002/12/2024 11:49:39 AMREGIONS BANKGrantorRELEASESSUNDE JUROInstr #:20140212000039790
2024021200003510002/12/2024 11:47:29 AMREGIONS BANKGrantorRELEASESPEOPLES KEIKOInstr #:20201112000517970
2024021200003511002/12/2024 11:48:32 AMREGIONS BANKGrantorRELEASESGIEGEL DAVID KInstr #:20200724000310990
2024021200003513002/12/2024 11:50:34 AMREGIONS BANKGrantorRELEASESCAMPBELL KIMBERLY AInstr #:20110127000028970
2024021200003514002/12/2024 11:52:23 AMREGIONS BANKGrantorRELEASESPEOPLES KEIKOInstr #:20230106000005670
2024021200003565002/12/2024 03:11:18 PMREGIONS BANKGrantorRELEASESANDERSON LAWRENCE ELegacy #:1996-36990 Instr #:19961107000369901
2024022000004378002/20/2024 12:56:25 AMREGIONS BANKGrantorRELEASESNICHOLS STEPHANIEInstr #:20220104000002150
2024022000004379002/20/2024 12:58:07 AMREGIONS BANKGrantorRELEASESVICKERS CALLYInstr #:20201124000539200
2024022000004380002/20/2024 12:59:33 AMREGIONS BANKGrantorRELEASESMASON IVEY LInstr #:20120319000093880
2024022000004387002/20/2024 01:06:48 PMREGIONS BANKGrantorRELEASESHUGHES JOHN RInstr #:20060106000012230

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :