ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 7 Go »

Shelby Public Records Results 1 - 30 of 191 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2006120700059527012/07/2006 03:25:53 PMREGIONS BANKGrantorRELEASESSNIDER, THOMAS G19961127000392921
2006121200060030012/12/2006 08:58:09 AMREGIONS BANKGrantorRELEASESPETERS TIM A20050321000125590
2006121200060043012/12/2006 09:10:21 AMREGIONS BANKGrantorRELEASESKNIGHT GAIL B19970905000284671
2006121200060346012/12/2006 02:21:20 PMREGIONS BANKGrantorRELEASESHAWKINS WELTON R20050725000369800
2006121900061736012/19/2006 11:52:42 AMREGIONS BANKGrantorRELEASESRUSSELL, DEBBIE C20050225000091760
2006122700062652012/27/2006 10:19:13 AMREGIONS BANKGrantorRELEASESBUTLER, GEORGE20041228000703090
2006122700062655012/27/2006 10:20:53 AMREGIONS BANKGrantorRELEASESDINH, DONNA T20040701000364530
2006122800062922012/28/2006 07:15:12 AMREGIONS BANKGrantorRELEASESGREENE JUDSON L20021210000620340
2006122800062941012/28/2006 07:53:12 AMREGIONS BANKGrantorRELEASESHERBERT KENNETH G20030214000092610
2006122800062945012/28/2006 07:54:58 AMREGIONS BANKGrantorRELEASESJONES RANDAL D20020201000055051
2006122200062575012/22/2006 03:14:04 PMREGIONS BANKGrantorRELEASESCREMER JASON20050607000275530
2006122900063653012/29/2006 12:35:46 AMREGIONS BANKGrantorRELEASESTRUE DAVIS RUTH20030129000052500
2006122900063655012/29/2006 12:36:31 AMREGIONS BANKGrantorRELEASESBOYKIN, JOHN T19990430000181431
2006120700059371012/07/2006 10:39:56 AMREGIONS BANKGrantorRELEASESLAWSON JOHN W19980410000128291
2006120700059373012/07/2006 10:42:11 AMREGIONS BANKGrantorRELEASESBLEVINS DUDLEY A19980417000137641
2006120700059381012/07/2006 10:59:40 AMREGIONS BANKGrantorRELEASESBUNCE CHARLES G20021209000612460
2006121500061190012/15/2006 01:15:42 PMREGIONS BANKGrantorRELEASESHORN EDITH M20010301000070311
2006121500061239012/15/2006 02:44:19 PMREGIONS BANKGrantorRELEASESSPARKS, CHARLES E20031107000742920
2006121800061327012/18/2006 09:01:18 AMREGIONS BANKGrantorRELEASESFOX SANDRA J19981022000412811
2006121200060197012/12/2006 12:59:05 AMREGIONS BANKGrantorRELEASESBARKER ROGER D19970418000119991
2006121200060292012/12/2006 01:48:38 PMREGIONS BANKGrantorRELEASESTERRY JOYCE20020313000120381
2006121900061647012/19/2006 08:59:45 AMREGIONS BANKGrantorRELEASESCARANTO, RESTITUTO19980223000058961
2006121900061690012/19/2006 10:11:41 AMREGIONS BANKGrantorRELEASESSCHAFER, SUSAN KEVYN AKA19990712000291171
2006121900061691012/19/2006 10:19:04 AMREGIONS BANKGrantorRELEASESKENDRICK, DAPHNE R20050804000395350
2006121900061689012/19/2006 10:11:40 AMREGIONS BANKGrantorRELEASESSTOCKARD, JOANNA J20031117000757290
2006121900061734012/19/2006 11:51:06 AMREGIONS BANKGrantorRELEASESMARTIN, MARTHA L20030822000557600
2006122700062653012/27/2006 10:19:14 AMREGIONS BANKGrantorRELEASESGOTTIER, WAYNE20050923000495760
2006122700062766012/27/2006 01:51:50 PMREGIONS BANKGrantorRELEASESPORTER VICTORIA20040505000237420
2006122700062784012/27/2006 02:08:27 PMREGIONS BANKGrantorRELEASESLENLANE LLC20060804000378330
2006122700062786012/27/2006 02:08:29 PMREGIONS BANKGrantorRELEASESCHASE ASSOCIATES LLC20060228000095150

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 7 Go »


Copyright © Granicus, INC.
Results per page :