ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1501 - 1529 of 1529 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2011120600036755012/06/2011 01:02:49 PMRegions BankGrantorRELEASESMEADOWS WILLIAM HInstr #:20061016000511430
2011120600036756012/06/2011 01:02:50 PMRegions BankGrantorRELEASESRICHARDSON HUGH WInstr #:20080725000299970
2011120600036757012/06/2011 01:02:51 PMRegions BankGrantorRELEASESWILLIAMS MARK SBk Type:REAL Bk:388 Pg:349 Instr #:19920212000004768
2011121200037425012/12/2011 12:22:33 AMRegions BankGrantorRELEASESDEAK MARVIN WInstr #:20080212000057330
2011121300037519012/13/2011 09:08:22 AMRegions BankGrantorRELEASESJOHNSON KEVIN LInstr #:20050322000129050
2011121300037527012/13/2011 09:23:57 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20071029000496520
2011121300037640012/13/2011 12:25:42 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20080923000375780
2011121400037864012/14/2011 03:13:50 PMRegions BankGrantorRELEASESInstr #:20080122000026900Other:SEE INST
2011121500037912012/15/2011 09:37:20 AMRegions BankGrantorRELEASESTHOMAS RANDY SInstr #:20080710000278280
2011121500037980012/15/2011 12:07:45 AMRegions BankGrantorRELEASESWAKEFIELD STEVEN GInstr #:20040401000166420
2011121500037979012/15/2011 12:07:44 AMRegions BankGrantorRELEASESBULLOCK JERRY DInstr #:20031031000724850
2011121500037981012/15/2011 12:07:46 AMRegions BankGrantorRELEASESGUESS JERRY EInstr #:20070531000253070
2011121500038076012/15/2011 01:43:03 PMRegions BankGrantorRELEASESGLOVER CYNTHIA SInstr #:20050422000193570
2011121500038077012/15/2011 01:43:04 PMRegions BankGrantorRELEASESDAVIS BENNY DInstr #:20070619000286040
2011121500038079012/15/2011 01:43:06 PMRegions BankGrantorRELEASESPAYNE CHARLES WInstr #:20090319000102600
2011121900038271012/19/2011 10:51:57 AMRegions BankGrantorRELEASESALEXANDER RIP SInstr #:20030326000180140
2011121900038315012/19/2011 12:31:03 AMRegions BankGrantorASSIGNMENT/TRANSFERPARKSTONE CAPITAL PARTNERS II LPInstr #:20100719000228980
2011121600038193012/16/2011 11:58:33 AMRegions BankGrantorRELEASESTJ PROPERTIES LLCInstr #:20100701000211410
2011121900038329012/19/2011 12:40:37 AMRegions BankGrantorRELEASESLANGFORD DAVID JAYInstr #:20030214000093520
2011122700038909012/27/2011 11:58:41 AMRegions BankGrantorRELEASESMOORE J DERRIKInstr #:20061214000609380
2011122700038912012/27/2011 11:58:44 AMRegions BankGrantorRELEASESWATSON FRED LInstr #:20040225000097420
2011122700038914012/27/2011 11:58:46 AMRegions BankGrantorRELEASESHEEN BRUCEInstr #:20060914000458690
2011122700038913012/27/2011 11:58:45 AMRegions BankGrantorRELEASESELLIS SAMUEL EInstr #:20071003000462060
2011122700038943012/27/2011 01:02:46 PMRegions BankGrantorSUBORDINATION AGREEMENTWELLS FARGO HOME MORTGAGEInstr #:20101229000435910
2011122700038946012/27/2011 01:02:49 PMRegions BankGrantorRELEASESOLIVER JERRY EDWARDInstr #:20050408000164930
2011122900039434012/29/2011 10:05:25 AMRegions BankGrantorRELEASESBARES RICHARD FInstr #:20051005000518430
2011122900039433012/29/2011 10:05:24 AMRegions BankGrantorRELEASESSTONE SYDNE JInstr #:20091218000463450
2011122900039573012/29/2011 01:56:25 PMRegions BankGrantorSUBORDINATION AGREEMENTMORTGAGE AMERICA INCInstr #:20030811000525940Other:SEE INST
2011122800039219012/28/2011 12:04:13 AMRegions BankGrantorRELEASESWALDON CHRISTIE LInstr #:20020726000346970

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :