ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 33031 - 33060 of 33119 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2023112000033948011/20/2023 11:25:50 AMRegions BankGrantorRELEASESBLACK JAMES AInstr #:20190409000115440
2023112000033958011/20/2023 11:32:19 AMRegions BankGrantorRELEASESALEMOND JOSHUAH MInstr #:20180820000295770
2023120400034953012/04/2023 12:14:56 AMRegions BankGrantorRELEASESPARENT RANDALL TInstr #:20150528000176400
2023120400034954012/04/2023 12:15:46 AMRegions BankGrantorRELEASESHILL JOHN TInstr #:20131210000476320
2023112200034140011/22/2023 10:32:18 AMRegions BankGrantorRELEASESHOWANITZ PAUL JInstr #:20170103000000940
2023112200034141011/22/2023 10:32:58 AMRegions BankGrantorRELEASESYOUNG JOHN MInstr #:20180914000331500
2023112900034513011/29/2023 10:43:54 AMRegions BankGrantorRELEASESSHOREIBAH MOHAMEDInstr #:20201013000465150
2023112900034540011/29/2023 11:39:30 AMRegions BankGrantorRELEASESSMITH JESSICA HOWARDInstr #:20131125000461110
2023122000036585012/20/2023 12:29:20 AMRegions BankGrantorRELEASESSISK DONALD EInstr #:20140807000246120
2023122200036916012/22/2023 03:49:41 PMRegions BankGrantorRELEASESDICLEMENTE LEE MInstr #:20191127000442030
2023122200036922012/22/2023 03:57:18 PMRegions BankGrantorRELEASESRIGGS HOWARD DInstr #:20200521000204130
2023122200036925012/22/2023 03:58:50 PMRegions BankGrantorRELEASESVICE RANDALL CInstr #:20140110000010440
2023122700037042012/27/2023 12:20:44 AMRegions BankGrantorRELEASESTOLLIVER CHRISTOPHERInstr #:20160105000003230
2024010300000263001/03/2024 02:12:02 PMRegions BankGrantorRELAGREECHURCH OF THE HIGHLANDS INCInstr #:20150429000140520
2024011800001344001/18/2024 09:43:35 AMRegions BankGrantorRELEASESHOOKS KAREN SInstr #:20141124000370140
2024010500000488001/05/2024 11:13:08 AMRegions BankGrantorRELEASESBERRYHILL LARRY HInstr #:20210405000167810
2024010800000597001/08/2024 09:14:01 AMRegions BankGrantorRELEASESLEDLOW DONALD VInstr #:20170103000000930
2024012400001878001/24/2024 11:58:58 AMRegions BankGrantorRELEASESHANSEN DEBRA AInstr #:20120827000320040
2024011000000864001/10/2024 11:29:51 AMRegions BankGrantorRELEASESBILLINGSLEY ROSE MInstr #:20130104000006660
2024011700001071001/17/2024 08:53:40 AMRegions BankGrantorRELEASESBROGDEN HOWARD DInstr #:20161122000429760
2024011700001075001/17/2024 08:54:43 AMRegions BankGrantorRELEASESINGRAM ROBERT GInstr #:20180525000182490
2024012900002130001/29/2024 08:50:58 AMRegions BankGrantorRELEASESBLAKE DOUGLAS LInstr #:20140903000276670
2024030100005712003/01/2024 01:45:58 PMRegions BankGrantorRELEASESRILEY JOHNInstr #:20190326000096560
2024030400005747003/04/2024 08:45:47 AMRegions BankGranteeMORTGAGE AMENDMENTSVALLEY CREEK LAND & TIMBER LLC00Instr #:20200608000229380Other:SEE INST
2024030600006143003/06/2024 12:26:47 AMRegions BankGrantorRELEASESDEE KATHRYN HInstr #:20140225000051730
2024031500007211003/15/2024 11:44:27 AMRegions BankGrantorRELEASESGOKE JONATHAN DANIELInstr #:20200903000392330
2024031500007213003/15/2024 11:46:43 AMRegions BankGrantorRELEASESGIVAN DANIEL AInstr #:20150908000310650
2024031500007214003/15/2024 11:47:51 AMRegions BankGrantorRELEASESLYDA LARRY LInstr #:20210526000257610
2024040100008863004/01/2024 12:58:43 AMRegions BankGrantorRELEASESHALL SHIRLEY IInstr #:20210402000165060
2024040100008868004/01/2024 01:06:10 PMRegions BankGrantorRELEASESPEOPLES KENNETH LInstr #:20101027000359510

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :