ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 326 Go »

Shelby Public Records Results 1 - 30 of 9776 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009120800045037012/08/2009 12:05:13 AMAMSOUTH BANKGrantorRELEASESFILES YVONNE SInstr #:20030415000226720
2009120800045038012/08/2009 12:05:14 AMAMSOUTH BANKGrantorRELEASESFILES YVONNE SInstr #:20040310000123820
2009120900045229012/09/2009 01:48:26 PMAMSOUTH BANKGrantorRELEASESMAJORS GREGORY LInstr #:20040719000399270
2009122900047138012/29/2009 08:45:10 AMAMSOUTH BANKGrantorRELEASESHANKS GEORGE TInstr #:20021204000605330
2010011400001267001/14/2010 10:52:41 AMAMSOUTH BANKGrantorRELEASESBROOKS DWIGHTInstr #:20060321000130770
2010012600002543001/26/2010 12:54:34 AMAMSOUTH BANKGrantorRELEASESHAYNES BRIAN CInstr #:20060405000157700
2010012600002544001/26/2010 12:54:35 AMAMSOUTH BANKGrantorRELEASESFLEMING RICHARD LInstr #:20030102000002850
2010012600002546001/26/2010 12:54:37 AMAMSOUTH BANKGrantorRELEASESSIMPSON DOROTHY AInstr #:20050929000507970
2010020800003775002/08/2010 10:50:20 AMAMSOUTH BANKGrantorRELEASESCRONK KAY EInstr #:20060317000126510
2010021200004386002/12/2010 11:37:25 AMAMSOUTH BANKGrantorRELEASESHARE WARRENInstr #:20060628000312790
2010021500004416002/15/2010 09:23:48 AMAMSOUTH BANKGrantorRELEASESPIWETZ JOHN CInstr #:20060518000235990
2010022400005445002/24/2010 09:57:25 AMAMSOUTH BANKGrantorRELEASESHANKINS PATRICK GInstr #:20050429000206390
2010022400005446002/24/2010 09:57:26 AMAMSOUTH BANKGrantorRELEASESHURST EARL KInstr #:20060811000390470
2010030800006729003/08/2010 03:49:20 PMAMSOUTH BANKGrantorRELEASESSCHAFER GARYInstr #:20060830000428800
2010022600005831002/26/2010 02:18:19 PMAMSOUTH BANKGrantorRELEASESCRAIN ROBERT JInstr #:20060103000000660
2010031200007302003/12/2010 10:36:55 AMAMSOUTH BANKGrantorRELEASESPAUL RICHARD AInstr #:20040723000409910
2010031600007708003/16/2010 12:55:22 AMAMSOUTH BANKGrantorRELEASESMIZE KEITH AInstr #:20020822000401200
2010031600007716003/16/2010 12:55:30 AMAMSOUTH BANKGrantorRELEASESEVANS RANDALL EInstr #:20031219000818370
2010031600007721003/16/2010 12:55:35 AMAMSOUTH BANKGrantorRELEASESWOODWARD JAMES EInstr #:20030421000241340
2010031900008072003/19/2010 11:17:47 AMAMSOUTH BANKGrantorRELEASESCORBIN JUANELL EInstr #:20021206000609750
2010040200009894004/02/2010 11:40:24 AMAMSOUTH BANKGrantorRELEASESBRASHER JOANN RInstr #:20040511000248800
2010040200009895004/02/2010 11:40:25 AMAMSOUTH BANKGrantorRELEASESBRASHER JOANN RInstr #:20020430000202780
2010041500011565004/15/2010 01:17:19 PMAMSOUTH BANKGrantorRELEASESFAR JAMILInstr #:20060227000093540
2010040800010690004/08/2010 12:58:22 AMAMSOUTH BANKGrantorRELEASESHOLLAND SHANNON KInstr #:20051202000626410
2010040800010692004/08/2010 12:58:24 AMAMSOUTH BANKGrantorRELEASESALLRED BILLY JInstr #:20050215000074810
2010050400013777005/04/2010 02:52:26 PMAMSOUTH BANKGrantorRELEASESJOHNSON RONALD SInstr #:20040217000081640
2010050600014167005/06/2010 11:53:45 AMAMSOUTH BANKGrantorRELEASESMUNN JONNIE MInstr #:20020918000449310
2010050600014166005/06/2010 11:53:44 AMAMSOUTH BANKGrantorRELEASESMUNN JONNIE MInstr #:20050824000436250
2010051000014615005/10/2010 10:26:26 AMAMSOUTH BANKGrantorRELEASESRONK RAYMOND JInstr #:20061003000489340
2010052000015780005/20/2010 10:08:52 AMAMSOUTH BANKGrantorRELEASESWELTZIN THOMAS JInstr #:20031001000660250

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 326 Go »


Copyright © Granicus, INC.
Results per page :