ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 15 Go »

Shelby Public Records Results 1 - 30 of 438 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2021010700001135001/07/2021 08:53:50 AMREGIONS BANKGrantorRELEASESBEMIS BARRY CInstr #:20080213000059960
2021011200001743001/12/2021 08:11:33 AMREGIONS BANKGrantorRELEASESCASTLEBERRY LARRY VInstr #:20081121000445710
2021012900004890001/29/2021 08:17:44 AMREGIONS BANKGrantorRELEASESSEWARD DARRYLInstr #:20080208000054320
2021021100007094002/11/2021 10:19:39 AMREGIONS BANKGrantorRELEASESCARR MYRTICE AInstr #:20031010000681930
2021080900038340008/09/2021 08:18:28 AMREGIONS BANKGrantorRELEASESNIX TIMOTHY PInstr #:20080417000157120
2021080900038342008/09/2021 08:19:53 AMREGIONS BANKGrantorRELEASESCARTER RAYBURNInstr #:20080710000278250
2021080900038345008/09/2021 08:23:03 AMREGIONS BANKGrantorRELEASESFULLERTON JOHN AInstr #:20160826000309470
2021080900038463008/09/2021 10:34:13 AMREGIONS BANKGrantorRELEASESWOOD WALTER RInstr #:20160119000019480
2021080900038487008/09/2021 11:30:06 AMREGIONS BANKGrantorRELEASESSIMS RYANInstr #:20180824000305600
2021080900038488008/09/2021 11:31:14 AMREGIONS BANKGrantorRELEASESCOCKRELL DENNIS LInstr #:20181228000451070
2021080900038501008/09/2021 11:56:44 AMREGIONS BANKGrantorRELEASESMAY BLAKEInstr #:20190709000243950
2021081000038650008/10/2021 07:58:48 AMREGIONS BANKGrantorRELEASESBRASHER CYNTHIAInstr #:20150326000095110
2021081000038654008/10/2021 08:02:18 AMREGIONS BANKGrantorRELEASESDOYLE LEIGH AInstr #:20150825000295650
2021081000038656008/10/2021 08:03:44 AMREGIONS BANKGrantorRELEASESGRAY JEFFREY SInstr #:20170120000024240
2021081000038672008/10/2021 08:15:38 AMREGIONS BANKGrantorRELEASESMORRIS EDGAR LInstr #:20210426000204490
2021081000038928008/10/2021 02:28:50 PMREGIONS BANKGrantorRELEASESMASSEY BRIAN CInstr #:20160503000147630
2021081000038937008/10/2021 02:57:27 PMREGIONS BANKGrantorRELEASESIRVIN ADAM CInstr #:20180501000146390
2021081100038978008/11/2021 08:29:01 AMREGIONS BANKGrantorRELEASESLEE ROBERT AInstr #:20190319000086830
2021081100038976008/11/2021 08:26:45 AMREGIONS BANKGrantorRELEASESIRVIN ADAM CInstr #:20180501000146400
2021081100038980008/11/2021 08:30:11 AMREGIONS BANKGrantorRELEASESSAMPSON RHONDA AInstr #:20170120000024500
2021081100038981008/11/2021 08:30:47 AMREGIONS BANKGrantorRELEASESTEAGUE BRADFORD JInstr #:20181023000374760
2021081000038822008/10/2021 11:23:00 AMREGIONS BANKGrantorRELEASESRYLEE SANDRA MInstr #:20170607000199990
2021081100039179008/11/2021 03:58:19 PMREGIONS BANKGrantorRELEASESBOWERS KELLYEInstr #:20190625000225150
2021081100039178008/11/2021 03:57:26 PMREGIONS BANKGrantorRELEASESBOWERS KELLYEInstr #:20190625000225140
2021081200039189008/12/2021 08:11:12 AMREGIONS BANKGrantorRELEASESCROSIER ANGEL RInstr #:20201103000496690
2021081200039191008/12/2021 08:12:02 AMREGIONS BANKGrantorRELEASESVINES JAMES WInstr #:20101108000373360
2021081200039190008/12/2021 08:11:14 AMREGIONS BANKGrantorRELEASESPOWERS KENNETH HInstr #:20040114000024990
2021081200039192008/12/2021 08:13:23 AMREGIONS BANKGrantorRELEASESPEARSON PATRICIA AInstr #:20061228000633800
2021081200039194008/12/2021 08:14:43 AMREGIONS BANKGrantorRELEASESWILSON AMY CInstr #:20180626000227060
2021081200039195008/12/2021 08:14:45 AMREGIONS BANKGrantorRELEASESHOWARD MICHAEL SHANEInstr #:20131212000477880

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 15 Go »


Copyright © Granicus, INC.
Results per page :