ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 9 Go »

Shelby Public Records Results 1 - 30 of 255 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010041400011437004/14/2010 02:28:57 PMWACHOVIA BANKGrantorRELEASESBURDER DONNA JInstr #:20070208000059000
2010041400011439004/14/2010 02:31:25 PMWACHOVIA BANKGrantorRELEASESGRIFFITH ROB GInstr #:20090915000352080
2010042100012142004/21/2010 12:20:20 AMWACHOVIA BANKGrantorRELEASESFULMER JOEYInstr #:20070117000025380
2010042100012144004/21/2010 12:23:26 AMWACHOVIA BANKGrantorRELEASESCRENSHAW MARY SInstr #:20071218000569270
2010051000014621005/10/2010 10:52:09 AMWACHOVIA BANKGrantorRELEASESSCOTT G EInstr #:20071015000476920
2010051200015001005/12/2010 01:47:29 PMWACHOVIA BANKGrantorRELEASESKEMP ROBERT JInstr #:20080925000379290
2010051200015005005/12/2010 01:52:09 PMWACHOVIA BANKGrantorRELEASESBAKER RICHARD OInstr #:20061121000568440
2010051200015007005/12/2010 01:53:38 PMWACHOVIA BANKGrantorRELEASESJORDAN MELVINInstr #:20070821000393970
2010051200015009005/12/2010 01:57:02 PMWACHOVIA BANKGrantorRELEASESGOFF JEFF LInstr #:20060329000145230
2010051900015641005/19/2010 10:30:01 AMWACHOVIA BANKGrantorRELEASESMANN PAUL LInstr #:20061114000557320
2010060900018188006/09/2010 11:03:49 AMWACHOVIA BANKGrantorRELEASESPIVER MICHAEL TRENTInstr #:20060215000075410
2010060900018190006/09/2010 11:06:08 AMWACHOVIA BANKGrantorRELEASESVINES JAMES LInstr #:20081215000465430
2010060200017396006/02/2010 02:11:06 PMWACHOVIA BANKGrantorRELEASESJOHNSON VICKIEInstr #:20070403000149710
2010060200017398006/02/2010 02:13:03 PMWACHOVIA BANKGrantorRELEASESDAVENPORT SUSAN EInstr #:20060801000368350
2010060200017400006/02/2010 02:18:03 PMWACHOVIA BANKGrantorRELEASESBATTON GERALD WAYNEInstr #:20060329000145320
2010061600019105006/16/2010 12:13:37 AMWACHOVIA BANKGrantorRELEASESSANSOUCI ARTHUR MInstr #:20061228000633720
2010061600019106006/16/2010 12:14:54 AMWACHOVIA BANKGrantorRELEASESMARKS E DOYALInstr #:20071023000490510
2010061700019300006/17/2010 12:53:47 AMWACHOVIA BANKGrantorSUBORDINATION AGREEMENTWELLS FARGOInstr #:20071008000469880
2010062300019909006/23/2010 01:28:12 PMWACHOVIA BANKGrantorRELEASESCHAVEZ RAFAELInstr #:20060120000033660
2010062300019912006/23/2010 01:30:43 PMWACHOVIA BANKGrantorRELEASESTERRY BARBARA AInstr #:20080211000056160
2010062300019911006/23/2010 01:29:20 PMWACHOVIA BANKGrantorRELEASESMCNAIR TIM RInstr #:20070502000203240
2010063000020766006/30/2010 10:48:04 AMWACHOVIA BANKGrantorRELEASESPENTON JOHN BInstr #:20050912000472480
2010063000020772006/30/2010 10:52:53 AMWACHOVIA BANKGrantorRELEASESHIERS BRADLEY CInstr #:20070118000028010
2010063000020773006/30/2010 10:54:45 AMWACHOVIA BANKGrantorRELEASESBEVERLY PHILIP LInstr #:20070525000245040
2010070700021574007/07/2010 01:42:43 PMWACHOVIA BANKGrantorRELEASESTRIMM JERRY MInstr #:20050610000286630
2010070700021577007/07/2010 01:49:23 PMWACHOVIA BANKGrantorRELEASESRICE ROBERT JInstr #:20060118000026840
2010070700021576007/07/2010 01:47:05 PMWACHOVIA BANKGrantorRELEASESBRADLEY ESTON LInstr #:20090212000048380
2010071400022377007/14/2010 01:44:42 PMWACHOVIA BANKGrantorRELEASESPURSER ANGELA YInstr #:20070305000098670
2010071900022897007/19/2010 11:48:49 AMWACHOVIA BANKGrantorRELEASESBURTON CECILIA LETTInstr #:20061207000594830
2010080200024509008/02/2010 11:14:39 AMWACHOVIA BANKGrantorRELEASESBERRY EBB AInstr #:20090324000107520

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 9 Go »


Copyright © Granicus, INC.
Results per page :