ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 571 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009032500010967003/25/2009 10:35:30 AMAMSOUTH BANKGrantorRELEASESSHADER KAREN K AKA20070327000137740
2009032500010968003/25/2009 10:35:31 AMAMSOUTH BANKGrantorRELEASESSHADER, KAREN K20060310000113060
2009032500010981003/25/2009 10:42:34 AMAMSOUTH BANKGrantorRELEASESBAILEY ROBERT C20030929000651940
2009032700011376003/27/2009 12:32:06 AMAMSOUTH BANKGrantorRELEASESROBERTS BILLY MICHAEL20021210000619140
2009033000011511003/30/2009 10:52:18 AMAMSOUTH BANKGrantorRELEASESCRUMPTON, CHERYL ANN20021029000533390
2009033000011512003/30/2009 10:52:19 AMAMSOUTH BANKGrantorRELEASESCRUMPTON CHERYL ANN20040116000031670
2009033000011510003/30/2009 10:52:17 AMAMSOUTH BANKGrantorRELEASESCRUMPTON, CHERYL ANN20060919000463340
2009033000011513003/30/2009 10:52:20 AMAMSOUTH BANKGrantorRELEASESWILLIAMSON DONALD D II20040213000074950
2009033000011516003/30/2009 10:52:23 AMAMSOUTH BANKGrantorRELEASESCRUMPTON CHERLY ANN20030724000472590
2009033000011601003/30/2009 01:18:29 PMAMSOUTH BANKGrantorRELEASESSMITH DANIELLE R20040504000232850
2009033000011600003/30/2009 01:18:28 PMAMSOUTH BANKGrantorRELEASESJONES TRACI V20030929000653270
2009031000008769003/10/2009 01:12:45 PMAMSOUTH BANKGrantorRELEASESPLUNKETT, CORTNEY T20061228000633670
2009031000008766003/10/2009 01:12:42 PMAMSOUTH BANKGrantorRELEASESHALL, BILLY R20070606000263660
2009040100011821004/01/2009 10:13:35 AMAMSOUTH BANKGrantorRELEASESTANNER, JONATHAN20070122000032610
2009040100011858004/01/2009 10:51:10 AMAMSOUTH BANKGrantorRELEASESWAMBLE, PAUL H20020729000350500
2009031200009076003/12/2009 01:03:17 PMAMSOUTH BANKGrantorRELEASESWILSON DAVID B20070206000054710
2009031800009942003/18/2009 10:46:59 AMAMSOUTH BANKGrantorRELEASESWOOTEN, MICHELLE A20060125000040230
2009031800009945003/18/2009 10:47:02 AMAMSOUTH BANKGrantorRELEASESKERRIGAN, BRADLEY J20051212000641620
2009040700012596004/07/2009 08:50:59 AMAMSOUTH BANKGrantorRELEASESFRY CHRISTOPHER DAVID20040902000492170
2009042100014514004/21/2009 10:08:19 AMAMSOUTH BANKGrantorRELEASESCOLLIER JOHN M20060609000273290
2009042700015355004/27/2009 03:09:20 PMAMSOUTH BANKGrantorRELEASESSMITH DANIELLE RInstr #:20040504000232860
2009042800015425004/28/2009 09:35:17 AMAMSOUTH BANKGrantorRELEASESWINTER DANYA LEEInstr #:20040513000254260
2009042300014917004/23/2009 10:34:01 AMAMSOUTH BANKGrantorRELEASESBAGULEY RICHARD C20070110000015590
2009050100016095005/01/2009 10:34:13 AMAMSOUTH BANKGrantorRELEASESBYARS CHRISTY FInstr #:20070327000137600
2009050100016220005/01/2009 03:13:20 PMAMSOUTH BANKGrantorRELEASESHARRIS STEPHEN JInstr #:20030328000186290
2009050100016221005/01/2009 03:13:21 PMAMSOUTH BANKGrantorRELEASESEDGE DAVIDInstr #:20040728000418160
2009050500016550005/05/2009 08:38:26 AMAMSOUTH BANKGrantorRELEASESMARMANN JAMES DAVIDInstr #:20031230000831340
2009050700017000005/07/2009 09:36:45 AMAMSOUTH BANKGrantorRELEASESTEMPLE MICHAEL DAVIDInstr #:20030812000529440
2009050700017157005/07/2009 02:05:59 PMAMSOUTH BANKGrantorRELEASESAGOLD SHIRLEY FInstr #:20060914000458380
2009050700017159005/07/2009 02:06:01 PMAMSOUTH BANKGrantorRELEASESWALKER JOSEPH JInstr #:20041005000549200

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :