ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 605 Go »

Shelby Public Records Results 1 - 30 of 18127 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2023041900011290004/19/2023 11:43:22 AMREGIONS BANKGrantorRELEASESBLACKMON JAMES DInstr #:20201130000545680
2023041900011291004/19/2023 11:44:58 AMREGIONS BANKGrantorRELEASESCAMPBELL VIRGINIA AInstr #:20171003000359700
2023041900011294004/19/2023 11:49:48 AMREGIONS BANKGrantorRELEASESCAMPBELL VIRGINIA AInstr #:20170530000187040
2023041400010558004/14/2023 12:00:01 AMREGIONS BANKGrantorRELEASESGOODMAN TONYInstr #:20191216000464640
2023041400010559004/14/2023 12:09:09 AMREGIONS BANKGrantorRELEASESGOODMAN TONY LEEInstr #:20161025000392780
2023042600012149004/26/2023 12:16:40 AMREGIONS BANKGrantorRELEASESLINDSAY KEVIN SInstr #:20120911000343850
2023042600012151004/26/2023 12:18:15 AMREGIONS BANKGrantorRELEASESCOGGIN KENNETH MInstr #:20190102000000840
2023042600012152004/26/2023 12:19:15 AMREGIONS BANKGrantorRELEASESBAILEY DOYLE L00Other:SEE INST
2023042600012154004/26/2023 12:21:28 AMREGIONS BANKGrantorRELEASESGARRETT MICHAELInstr #:20200518000194880
2023042600012156004/26/2023 12:23:14 AMREGIONS BANKGrantorRELEASESGULSBY DOUGLAS JInstr #:20030407000208360
2023041700011036004/17/2023 11:55:50 AMREGIONS BANKGrantorRELEASESALEXANDER RIP SPENCERInstr #:20111130000361500
2023041700011039004/17/2023 11:58:00 AMREGIONS BANKGrantorRELEASESSHAW JOHNInstr #:20200609000233080
2023042800012459004/28/2023 11:40:39 AMREGIONS BANKGrantorRELEASESHUNT RICHARD NInstr #:20030327000182430
2023042800012461004/28/2023 11:42:10 AMREGIONS BANKGrantorRELEASESNORTON COLLEEN IInstr #:20040607000304900
2023042800012460004/28/2023 11:42:04 AMREGIONS BANKGrantorRELEASESSMITH PAULA MInstr #:20031022000708120
2023050900013621005/09/2023 08:06:47 AMREGIONS BANKGrantorRELEASESBALES JAMES LInstr #:20221128000433090
2023050900013622005/09/2023 08:07:08 AMREGIONS BANKGrantorRELEASESFORTNER JOSEPHInstr #:20140627000195950
2023050900013619005/09/2023 08:05:22 AMREGIONS BANKGrantorRELEASESMADISON SOLOINEInstr #:20130422000163100
2023050100012741005/01/2023 12:37:22 AMREGIONS BANKGrantorRELEASESCARY JOANN WInstr #:20210914000448060
2023050100012744005/01/2023 12:40:58 AMREGIONS BANKGrantorRELEASESCARY JOANN W00Instr #:20210914000447780Other:SEE INST
2023050100012755005/01/2023 12:47:02 AMREGIONS BANKGrantorRELEASESWINGARD HEATHER NInstr #:20180103000001190
2023051000013813005/10/2023 12:30:42 AMREGIONS BANKGrantorRELEASESSIMONETTI JO ANN DInstr #:20030501000266580
2023051000013816005/10/2023 12:33:47 AMREGIONS BANKGrantorRELEASESMCAFEE MOLLY MInstr #:20140904000277290
2023050300013064005/03/2023 11:39:59 AMREGIONS BANKGrantorRELEASESBRASHER RICHARD DLegacy #:2001-47294 Instr #:20011102000472941
2023050400013173005/04/2023 10:28:17 AMREGIONS BANKGrantorRELEASESPOLTORAK MARY JInstr #:20161122000429700
2023050400013172005/04/2023 10:24:11 AMREGIONS BANKGrantorRELEASESBEISWENGER RICK ALegacy #:2001-43478 Instr #:20011008000434781
2023051200014130005/12/2023 11:39:10 AMREGIONS BANKGrantorRELEASESRUTHERFORD JAN SInstr #:20210816000398250
2023051200014129005/12/2023 11:38:50 AMREGIONS BANKGrantorRELEASESIRVIN ADAM CInstr #:20210803000376240
2023051200014131005/12/2023 11:40:10 AMREGIONS BANKGrantorRELEASESSTAFFORD WILLIAM EInstr #:20221205000441310
2023051200014134005/12/2023 11:41:01 AMREGIONS BANKGrantorRELEASESTURNER JEFFInstr #:20120912000345300

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 605 Go »


Copyright © Granicus, INC.
Results per page :