ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 21 Go »

Shelby Public Records Results 1 - 30 of 602 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2001030600007850103/06/2001 11:00:55 AMCOMPASS BANKGrantorAGREEMENTCONSOLIDATED STORES CORPORATION
2001030600007851103/06/2001 11:00:57 AMCOMPASS BANKGrantorAGREEMENTHIBBETT SPORTING GOODS INC
2001052900021681105/29/2001 02:57:13 PMCOMPASS BANKGrantorSUBORDINATION AGREEMENTDOLLAR TREE STORES INC20010209000048141
2001052900021680105/29/2001 02:57:12 PMCOMPASS BANKGrantorSUBORDINATION AGREEMENTHEADSTART FAMILY HAIR SALON INC20010209000048141
2003090400058899009/04/2003 09:25:00 AMCOMPASS BANKGrantorCOURT DECREESHELBY COUNTY PLANNING COMMISSION20030210000079290
2003100700067471010/07/2003 12:32:00 AMCOMPASS BANKGrantorRELEASESKEY, DOUGLAS L19981009000395971
2004120600066475012/06/2004 10:57:00 AMCOMPASS BANKGrantorRELEASESDUPREE, CHERYL19981202000477831
2005041800018102004/18/2005 12:16:51 AMCOMPASS BANKGrantorSUBORDINATION AGREEMENTCASTLE MORTGAGE CORPORATION20030903000583530
2006010400000478001/04/2006 10:33:52 AMCOMPASS BANKGrantorRELEASESDEBTER RONALD E20021213000624680
2006040300015277004/03/2006 01:00:49 PMCOMPASS BANKGrantorAFFIDAVITSMCGINNIS CONSTRUCTION COMPANY INC20050907000462280
2006040300015276004/03/2006 01:00:48 PMCOMPASS BANKGrantorAFFIDAVITSMCGINNIS CONSTRUCTION COMPANY INC20051121000606810
2006040500015845004/05/2006 03:46:44 PMCOMPASS BANKGrantorAFFIDAVITSMCGINNIS CONSTRUCTION COMPANY INC20050815000418790
2006040500015846004/05/2006 03:46:45 PMCOMPASS BANKGrantorAFFIDAVITSMCGINNIS CONSTRUCTION COMPANY INC20051021000548180
2006122900063579012/29/2006 11:08:59 AMCOMPASS BANKGrantorSUBORDINATION AGREEMENTAMERICAS FIRST CREDIT UNION20060905000436440
2007030800010648003/08/2007 01:58:40 PMCOMPASS BANKGrantorAFFIDAVITSHOLLAND LAKES INC20060412000169550
2007030800010647003/08/2007 01:58:39 PMCOMPASS BANKGrantorAFFIDAVITSHOLLAND LAKES INC20050301000095830
2007030800010649003/08/2007 01:58:41 PMCOMPASS BANKGrantorAFFIDAVITSHOLLAND LAKES INC20060630000317490
2007030800010650003/08/2007 01:58:42 PMCOMPASS BANKGrantorAFFIDAVITSHOLLAND LAKES INC20060619000292170
2007090600041926009/06/2007 01:28:10 PMCOMPASS BANKGrantorRELEASESCLARKE GEORGE F20021121000581820
2008102300041460010/23/2008 10:34:38 AMCOMPASS BANKGrantorRELEASESPALM, STEVEN M20030422000246850
2023112900034578011/29/2023 03:09:02 PMCOMPASS BANKGrantorRELEASESLAW KIMBERLY DInstr #:20071213000562780
2025040300009913004/03/2025 08:14:10 AMCOMPASS BANKGrantorASSIGNMENT/TRANSFERU S BANK TRUST NATIONAL ASSOCIATIONInstr #:20070504000208550
2011121900038355012/19/2011 01:43:41 PMCOMPASS BANKGrantorRELEASESMCVAY MICHAELInstr #:20080916000367160
2011121900038343012/19/2011 01:43:29 PMCOMPASS BANKGrantorRELEASESSAIA NORMANInstr #:20040223000090530
2012031200008414003/12/2012 11:18:17 AMCOMPASS BANKGrantorRELEASESBUITRAGO OMAR JInstr #:20030624000395380
2012031200008507003/12/2012 02:01:47 PMCOMPASS BANKGrantorRELEASESNEEL DAVID SInstr #:20090129000028850
2012042400014106004/24/2012 12:38:09 AMCOMPASS BANKGrantorASSIGNMENT/TRANSFERHOVEY JANICE AInstr #:20090115000013900
2012050700015935005/07/2012 11:34:04 AMCOMPASS BANKGrantorRELEASESPOSTMA MICHELE RInstr #:20090520000189240
2012051400016973005/14/2012 01:43:16 PMCOMPASS BANKGrantorRELEASESYATES MICHAEL WInstr #:20090223000064820
2012081000029462008/10/2012 10:10:46 AMCOMPASS BANKGrantorRELEASESTURNIPSEED MORGANInstr #:20080716000287410

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 21 Go »


Copyright © Granicus, INC.
Results per page :