ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 78 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2007052900024864005/29/2007 01:38:08 PMCAPITALSOUTH BANKGrantorRELEASESNOLAND JONATHAN D19990806000330371
2009100100037258010/01/2009 10:48:27 AMCAPITALSOUTH BANKGrantorRELEASESHOOD DAVID DInstr #:20080522000210440
2009100200037561010/02/2009 01:34:13 PMCAPITALSOUTH BANKGrantorRELEASESCORNELISON JAMES STEVENInstr #:20081022000414220
2010031100007204003/11/2010 01:28:49 PMCAPITALSOUTH BANKGrantorRELEASESDOUBLE OAK PROPERTIES LIMITED LIABILITY COMPANYInstr #:20060302000099780
2010031100007206003/11/2010 01:28:51 PMCAPITALSOUTH BANKGrantorRELEASESDOUBLE OAK PROPERTIES LIMITED LIABILITY COMPANYInstr #:20060405000158020
2010032200008276003/22/2010 01:22:13 PMCAPITALSOUTH BANKGrantorRELEASESCOSHATT DANNY JInstr #:20030129000052710
2010032400008561003/24/2010 11:08:34 AMCAPITALSOUTH BANKGrantorRELEASESMILLWEE BRIAN EUGENEInstr #:20050225000091310
2010010600000546001/06/2010 01:40:51 PMCAPITALSOUTH BANKGrantorRELEASESWEHBY HAROLD HInstr #:20051117000601000
2010031500007489003/15/2010 01:02:21 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060405000158030
2010052400016298005/24/2010 10:40:20 AMCAPITALSOUTH BANKGrantorRELEASESPREEDY GARDNERInstr #:20071107000513510
2010071500022544007/15/2010 01:04:52 PMCAPITALSOUTH BANKGrantorRELEASESMULVANEY JAMES EInstr #:20081125000449110
2010081200025787008/12/2010 12:05:42 AMCAPITALSOUTH BANKGrantorRELEASESSHELBY 39 LLCInstr #:20080717000289540
2010090800028940009/08/2010 09:02:51 AMCAPITALSOUTH BANKGrantorRELEASESWOODS BRADLEY MInstr #:20041115000627340
2010092800031917009/28/2010 12:47:08 AMCAPITALSOUTH BANKGrantorRELEASESRUDULPH JOHN BInstr #:20080717000289530
2011040700010790004/07/2011 10:28:27 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20060214000072950
2011040700010789004/07/2011 10:28:26 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20041112000623020
2011080500022927008/05/2011 10:25:23 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060927000480590
2011081500024019008/15/2011 02:35:58 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060407000163090
2011082200024807008/22/2011 03:57:17 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20081204000456740
2011082200024806008/22/2011 03:50:33 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20080507000186480
2011091500027270009/15/2011 10:46:25 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060718000347130
2011091500027269009/15/2011 10:46:24 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20041228000702080
2011092200028081009/22/2011 11:45:03 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20031217000811850
2011092200028082009/22/2011 11:45:04 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20030318000161840
2011092200028084009/22/2011 11:45:06 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20030602000338300
2011092200028083009/22/2011 11:45:05 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20040317000136920
2011093000028928009/30/2011 09:32:10 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20021121000582540
2011102400031725010/24/2011 03:02:30 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20050421000190610
2011110200032888011/02/2011 01:34:14 PMCAPITALSOUTH BANKGrantorRELEASESMCLANE JAMES SInstr #:20061229000637560
2011110200032887011/02/2011 01:34:13 PMCAPITALSOUTH BANKGrantorRELEASESMCLANE JAMES SInstr #:20061229000637570

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :