| 
   
            View Full Screen Image
    Document 
 
 
  | Instrument | Recorded Date | Doc Type | Book Type | Book | Page |  
             | 20001212000428281 | 12/12/2000 | AGREEMNT |  |  |  |  
 
 Entity
  | Pages | Amount | Legacy | Completed | Image Status |  
             | 2 | $0.00 | 2000-42828 | Y | Y |  
 
 Legal
  | Entity Name | Entity Role | Desig Status | Corp | Entity Seq |  
          | BRANTLEY ROBERT EARL | Grantor |  | N | 1 |  
          | BRANTLEY HILDE | Grantor |  | N | 2 |  
          | BENNETT BRUCE CRAIG | Grantor |  | N | 3 |  
          | BENNETT ANITA F | Grantor |  | N | 4 |  
          | DUPRIEST KAREN E | Grantor |  | N | 5 |  
          | BRANTLEY ROBERT EARL | Grantee |  | N | 1 |  
          | BRANTLEY HILDE | Grantee |  | N | 2 |  
          | BENNETT BRUCE CRAIG | Grantee |  | N | 3 |  
          | BENNETT ANITA F | Grantee |  | N | 4 |  
          | DUPRIEST KAREN E | Grantee |  | N | 5 |  
 
 
  | Seq | Lot | Block | Township | Freeform | Other |  
		  | 1 |  |  | 22S | Sec:19 Twn:22S Rng:3W Qt:SW BQt:NW Other:SEE INST | SEE INST |  |